Borderline Regatta Normal Scoring

Finish Skipper Sail # R1 R2 R3 R4 R5 Total
1 Hallagan, Richard 14855 2 1 4 1 1 9
2 Marriott, Pete 13957 1 6 2 2 7 18
3 Krawcheck, Lenny 15085 3 2 3 7 3 18
4 Harkrider, Bob 14532 4 3 1 9 2 19
5 Brickell, Jamie 15016 9 9 9 3 5 35
6 Behrens, Don 14028 6 4 14 5 9 38
7 Carson, Jim 15122 11 8 6 6 8 39
8 Allen, Thomas 14811 7 5 12 11 6 41
9 Pelosi, John 14932 12 7 8 12 11 50
10 Utzig, Carter 14947 10 12 13 8 10 53
11 Meiser, David 14800 19 17 11 4 4 55
12 Sawyer, John 14318 14 11 7 13 14 59
13 Hassenger, Stanley 14376 17 10 5 14 17 63
14 Waldkirch, Richard 14695 5 15 16 17 18 71
15 Rees, Michael 13877 8 24 10 15 16 73
16 Sloger, Bill 11771 15 13 20 18 15 81
17 Kramer, Theresa 14550 13 14 17 22 19 85
18 Anderson, Joe 14521 18 19 18 19 12 86
19 Bridgers, Avis 13848 22 20 15 10 20 87
20 Paisner, Sara 13620 21 18 21 16 13 89
21 Keith, Harry 11767 20 16 19 20 21 96
22 Schneider, Dan 13640 16 21 22 21 22 102

 

Borderline Regatta Hull Number Scoring

Skipper Sail # R1 R2 R3 R4 R5 Total
1 Marriott, Pete 13957 7 12 8 8 13 48
2 Harkrider, Bob 14532 14 13 11 19 12 69
3 Behrens, Don 14028 13 11 21 12 16 73
4 Hallagan, Richard 14855 16 15 18 15 15 79
5 Sloger, Bill 11771 16 14 21 19 16 86
6 Keith, Harry 11767 20 16 19 20 21 96
7 Rees, Michael 13877 13 29 15 20 21 98
8 Sawyer, John 14318 22 19 15 21 22 99
9 Paisner, Sara 13620 23 20 23 18 15 99
10 Bridgers, Avis 13848 26 24 19 14