Dixie District Results
June 8-9, 2002

First Name Last Name Boat # Fleet   1st Race 2nd Race 3rd Race 4th Race 5th Race Total Pnts Final Standing
PHILIP GROTHEER 14881 329 2002  JUN 2 DSQ Time 6 1 1 10 1
JONATHAN S. GUTH 14548 329 2002  JAN 1 DSQ Time 5 4 5 15 2
STEPHEN CONSTANTS 14629 329 2002  MAR 5 DSQ Time 1 6 6 18 3
JAMES (JAMIE) B. BRICKELL, JR. 15016 329 2002  MAY 3 DSQ Time 15 2 2 22 4
RONALD R. BUCHANAN 14485 509 2002  MAY 7 DSQ Time 3 3 11 24 5
E. JOSEPH FRIEBELE 14581 329 2003  MAY 6 DSQ Time 2 17 4 29 6
JOHN R. BUTLER 14592 50 2002  APR 13 DSQ Time 8 5 8 34 7
CARL MUSKA 15131 192 2002  MAR 10 DSQ Time 7 9 10 36 8
DON BEHRENS 10096 508 2001  JUN 9 DSQ Time 10 7 14 40 9
TODD JOHNSON 15101 329 2003  JAN 14 DSQ Time 19 8 3 44 10
FRANK GALLAGHER 14019 50 2003  MAR 4 DSQ Time 11 11 18 44 11
DAVID H. MEISER 14800 253 2003  JAN 8 DSQ Time 9 18 12 47 12
JOE BUCZKOWSKI 15084 509   15 DSQ Time 14 12 7 48 13
NABEEL ALSALAM 14096 50 2003  APR 11 DSQ Time 17 14 9 51 14
STARLING H. MIKELL, III 15118 253 2002  MAR 19 DSQ Time 16 10 13 58 15
JONATHAN I. LANGE 15054 508   17 DSQ Time 13 13 15 58 16
PATRICK McGEE 14187 508 2002  MAY 18 DSQ Time 4 20 17 59 17
JOSEPH G. ANDERSON 14521 50 2002  FEB 12 DSQ Time 18 15 16 61 18
JAMES DILLARD 11369 50 2003  FEB 16 DSQ Time 12 16 19 63 19
JASON WERNER 13047 329 2003  AUG 20 DSQ Time 20 19 20 79 20
DAN LISTON 10096 50 2002  MAR 21 DSQ Time 22 22 22 87 21

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178