Early Bird Regatta Cedar Point YC May 18, 19 2002 Three races no throwout    
Pos. boat# skipper crew   Race 1 Race 2 Race 3 Total
               
1 14589 Brian Taboda Ryan Dunn Teresa Colantuono 1 6 1 8
2 14682 Bill Healy JoAnn Jones Tim Healy 8 3 2 13
3 15111 Gianni Cuccio Larry Colantuono Ellen Stark 5 2 7 14
4 13970 Allan Terhune Katie Lohr Bill Warner 7 5 3 15
5 14396 Josh Goldman Paul Jon Patil Donna Maria Cipollone 2 9 5 16
6 15082 Michael Holly Jr. Valerie Tardif Marc Robin 6 4 6 16
7 14971 Dave Peck     4 1 12 17
8 14888 Bob Sengstacken Danel Zitin Mino 3 7 9 19
9 14056 Erik Johnson Kate Brush Ann Brush 9 15 4 28
10 14591 Alain Bacher Chantal Legar Jay Deakin 12 10 10 32
11 14326 Jamie Allan Andrew Allan Brent Bassermann 10 12 14 36
12 14972 Patrick Zachary Kika Bronger Tim Ambrose 11 8 18 37
13 14073 Gary Hurban Stew Fossceco Lisa Maday 18 13 8 39
14 14342 Tim Millhiser Scott Cira Nancy Cira 13 11 16 40
15 14277 Eric Beck     14 16 15 45
16 14482 Joan Hurban Leah Bickford Ellen Wesly 16 19 11 46
17 14238 Steve Wexler Brenda Desrosiers Mike Sowa 15 20 13 48
18 14114 David Howe Steve Purcell Greta Wilson 20 14 17 51
19 14176 Chris Miller Matt Baldwin John Porter 17 18 19 54
20 12853 Dave Marseli Rebecca Hamilton Neal Futerfass 21 17 20 58
21 11570 Rod Ratcliffe Scott Potter   19 21 21 61

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178