Fall Classic Cedar Point YC
Westport, CT
3 Races, no throwout
Sept. 28th, 29, 2002

Pl Sail # Skipper race 1 race 2 race 3 Total
             
1 15024 Mike Breault 5 1 1 7
2 14055 Chris Vann 6 2 2 10
3 15111 Gianni Cuccio 1 8 4 13
4 15016 Jamie Brickell 3 7 3 13
5 14888 Bob Sengstacken 2 4 8 14
6 14889 Bill Bogardus 4 3 10 17
7 14073 Gary Hurban 7 5 6 18
8 14781 Judy Hanlon 8 6 5 19
9 14479 Bob Martin 10 10 7 27
10 15093 Joan Hurban 9 9 9 27
11 12853 Dave Marseli 13 11 11 35
12 13832 Doug Latour 14 12 12 38
13 11570 Rod/Ratcliff 12 13 13 38
14 14176 Chris Miller 11 14 14 39

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178