2002 Frigid Digit
Series Standing - 5 races scored
Division: Lightning (47 boats)

Position Bow/Sail   Skipper      1         2         3         4         5      Total
 Points 
1   15125   Swanson, Jody   1   1   3   1   1   7.00  
2   15119   Starck, David   2   3   4   5   3   17.00  
3   15058   Terhune, Allan   6   8   1   2   7   24.00  
4   14811   Allen, Thomas   4   5   2   13   8   32.00  
5   14960   Hnatt, Mitch   13   11   9   7   2   42.00  
6   14688   Hayes, Brian   3   6   7   15   13   44.00  
7   14326   Allan, Jamie   12   12   6   14   4   48.00  
8   15154   Thompson, Brad   7   4   15   9   17   52.00  
9   14840   ScHneider, Mark   9   14   8   8   14   53.00  
10   14055   Vann, Chris   14   15   12   11   10   62.00  
11   14597   Taboada, Keith   8   2   13   6   40   69.00  
12   15082   Holly, Michael   16   17   17   16   5   71.00  
13   15024   Breault, Mike   5   7   5   21   38   76.00  
14   15122   Carson, Jim   16/AVG   16/AVG   16/AVG   12   20   80.00  
15   14073   Hurban, Gary   20   13   14   24   11   82.00  
16   14525   Ruiter, David   17   16   26   10   15   84.00  
17   15101   Johnson, Todd   11   26   11   19   19   86.00  
18   14629   Constants, Stephen   15   18   22   3   29   87.00  
19   14548   Guth, Jon   19   9   10   25   27   90.00  
20   15016   Brickell, Jamie   23   22   18   28   16   107.00  
21   14321   Jones, Jack   32   31   27   4   24   118.00  
22   14888   Sengstacker, Bob   22   48/DNF   21   18   9   118.00  
23   14889   Bogardus, William   24   36   20   17   23   120.00  
24   14482   Huban, Joan   27   21   19   22   31   120.00  
25   14019   Gallagher, Frank   33   29   30   23   6   121.00  
26   13957   Marriott, Pete   25   20   28   20   28   121.00  
27   14397   Atkins, Chad   10   19   48/DNF   48/OCS   12   137.00  
28   14139   Casey, Todd   29   23   24   26   35   137.00  
29   14581   Friebele, Joe   21   10   48/DNC   34   36   149.00  
30   14833   Reiser, Matt   26   25   48/DNC   29   22   150.00  
31   15116   Mergenthaler, Bill   18   48/OCS   16   33   37   152.00  
32   13970   Kaplan, Mark   31   27   29   39   30   156.00  
33   14096   Alsalam, Nabeel   30   28   48/DNC   32   32   170.00  
34   11767   Keith, Harry   35   33   25   40   39   172.00  
35   11278   Sanford, Mark   48/DSQ   30   48/DNC   36   18   180.00  
36   10338   Hayward, Andrew   28   48/DNC   48/DNC   35   25   184.00  
37   14222   Connally, Jim   38   35   31   42   42   188.00  
38   15118   Mikell, Starling   37   32   48/DNC   41   33   191.00  
39   14156   Devine, Amee   48/DNF   48/DNC   23   31   43   193.00  
40   14942   Moyer, Dick   48/DNC   48/DNC   48/DNC   30   21   195.00  
41   14850   Faus, John   48/DNF   48/DNC   48/DNC   27   26   197.00  
42   14521   Anderson, Joe   36   34   48/DNF   38   41   197.00  
43   15054   Lange, Jonathan   34   24   48/DNC   48/DNC   48/DNC   202.00  
44   14367   Lange, Philip   48/DNC   48/DNC   48/DNC   37   34   215.00  
45   13047   Werner, Jason   39   48/DNF   48/DNC   48/DNC   48/DNC   231.00  
46T   14485   Buchanan, Ron   48/DNC   48/DNC   48/DNC   48/DNC   48/DNC   240.00T  
46T   15101 x   McGee, Pat   48/DNC   48/DNC   48/DNC   48/DNC   48/DNC   240.00T  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Bugley


Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178