North American Championship Fleet
Place Bow # Sail # Skipper Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Throw Out Total Points
1 108 14682 Healy B 3 2 2 7 1 34 -34 15
2 17 15119 Starck 12 7 3 3 5 7 -12 25
3 98 14971 Peck 5 5 6 9 8 3 -9 27
4 99 14821 Proctor 6 OCS(19)40 5 4 13 1 -40 29
5 50 15045 Fisher M 1 27 1 1 2 OCS(13)40 -40 32
6 90 14881 Grotheer 7 1 11 12 7 DNF(39) -39 38
7 14 15125 Swanson 13 9 15 2 12 4 -15 40
8 18 15064 MacDonald Jr 8 3 12 17 23 11 -23 51
9 72 15024 Breault 15 16 8 16 4 OCS(1)40 -40 59
10 7 14752 Hayden 20 4 13 28 3 25 -28 65
11 52 14709 Reid 21 20 7 32 10 13 -32 71
12 97 14900 Crane 10 OCS(16)40 17 8 32 5 -40 72
13 88 14640 Brush 31 22 20 5 25 2 -31 74
14 60 14532 Harkrider 16 17 18 13 33 10 -33 74
15 117 11011 Gonzalez 27 13 19 11 11 21 -27 75
16 75 13970 Terhune 4 29 DNF(39) 19 16 9 -39 77
17 101 15075 Ruhlman R 17 28 23 22 6 12 -28 80
18 1 14834 Burridge 23 12 9 OCS(17)40 22 14 -40 80
19 4 14740 Faude 2 25 10 21 24 30 -30 82
20 66 15093 Allen Jr 11 10 25 23 15 OCS(34)40 -40 84
21 27 14688 Hayes 9 18 21 OCS(14)40 19 19 -40 86
22 58 15058 Fastiggi 19 21 4 18 35 27 -35 89
23 36 14867 Taylor 33 15 16 10 27 23 -33 91
24 110 14396 Goldman 36 8 28 20 17 22 -36 95
25 111 15111 Cuccio 14 26 32 OCS(18)40 21 8 -40 101
26 109 14905 Gorman 24 11 DNF(39) DNS(39) 30 6 -39 110
27 95 14786 Schwartz 28 31 22 26 9 26 -31 111
28 56 15082 Holly Jr 34 6 27 25 31 24 -34 113
29 34 14957 Ruhlman Ry 29 14 34 34 20 17 -34 114
30 85 14825 Wardwell 30 19 30 31 18 18 -31 115
31 59 14591 Boucher 35 OCS(12)40 14 24 14 32 -40 119
32 3 15143 Helmick 26 32 DNF(39) 14 34 16 -39 122
33 44 14855 Hallagan 18 24 26 29 37 29 -37 126
34 81 14323 McCree 25 23 35 33 28 20 -35 129
35 9 14345 Fisher Geo 32 33 31 6 38 28 -38 130
36 71 15141 Fidler 22 34 24 27 26 31 -34 130
37 41 14780 Park 37 OCS(32)40 29 30 29 15 -40 140
38 76 15154 Thompson DNF(39) 30 33 15 36 33 -39 147
PRESIDENTS CUP FLEET
Place Bow # Sail # Skipper Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Throw Out Total Points
1 20 14739 Elfman 4 1 3 3 7 28 -28 18
2 104 14525 Buczkowski M 12 9 4 1 2 4 -12 20
3 53 14807 Allen J 5 22 1 2 9 11 -22 28
4 26 15112 Werley D 8 11 6 6 8 13 -13 39
5 96 14678 Probst 11 10 9 DNF(38) 6 7 -38 43
6 32 14589 Taboada B 2 2 2 OCS(1)39 1 OCS(2)39 -39 46
7 2 14175 Taboada K 19 4 11 14 4 OCS(11)39 -39 52
8 80 14567 Allen M 14 6 19 17 12 5 -19 54
9 86 14811 Allen Sr 24 15 5 8 35 3 -35 55
10 55 14842 Hess 28 7 23 32 3 2 -32 63
11 73 14706 Hofmeister 18 23 12 7 13 15 -23 65
12 37 14629 Constants 6 14 16 22 30 8 -30 66
13 70 14845 Bojlesen 25 30 13 5 17 9 -30 69
14 22 14118 Moriarty 23 OCS(12)39 7 4 5 OCS(38)39 -39 78
15 103 14499 Walsh 17 OCS(6)39 18 9 10 24 -39 78
16 11 14249 Sipel 27 12 15 12 23 16 -27 78
17 51 14050 Gardner DSQ39 16 25 21 11 6 -39 79
18 6 14234 Wake 9 3 20 26 32 22 -32 80
19 12 15126 Dieball RDG 22 5 OCS (30)39 10 26 19 -39 82
20 10 14824 Hagman 26 19 10 20 25 10 -26 84
21 94 14417 Barrett 3 OCS(15)39 26 15 21 20 -39 85
22 8 14975 Wurtzebach 1 OCS(2)39 OCS (36)39 18 27 1 -39 86
23 91 14941 Barden 7 24 24 19 33 12 -33 86
24 21 14485 Buchanan 20 OCS(36)39 28 13 20 17 -39 98
25 15 15016 Brickell 21 17 14 29 24 25 -29 101
26 65 15122 Carson 31 8 21 28 18 29 -31 104
27 68 14600 Wagnon 13 27 29 27 19 18 -29 104
28 87 14056 Johnson E 16 18 32 30 31 14 -32 109
29 39 14049 Fernando 15 28 33 24 16 26 -33 109
30 13 14779 Davis J 30 21 31 25 14 23 -31 113
31 24 15084 Buczkowski J 33 29 8 16 29 32 -33 114
32 84 15056 Harrington 10 20 22 31 36 DNF 38 -38 119
33 47 14830 Laidlaw 32 26 30 23 22 21 -32 122
34 29 14548 Guth 34 OCS(21) 39 17 11 34 27 -39 123
35 105 15155 Flack 29 25 34 33 15 30 -34 132
36 102 13856 Petit de Mange 35 13 27 OCS(13) 39 28 31 -39 134
37 67 14923 Dodge DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 -38 190
GOVERNORS CUP FLEET
Place Bow # Sail # Skipper Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Throw Out Total Points
1 16 14519 Kerst 1 1 4 4 8