Crescent Sail Yacht Club
2003 Lightning Michigan Districts
6/21-22 2003
SERIES SUMMARY
(Pictures on Crescent Site)
Pl B# Skipper 1 2 3 4 5 Tot
1 3 Jim Allen 1 4 1 2 2 10
2 11 Sean Fidler 2 1 4 3 3 13
3 13 John McCree 6 10 2 1 1 20
4 68 Joel Humphrey 3 2 14 5 7 31
5 18 George Sipel 5 6 3 4 16\ZFP 34
6 12 Tom Vickers 8 3 8 7 11 37
7 15 Clarence Johnson 4 8 9 6 14 41
8 17 Tom Klaban 11 14 5 10 4 44
9 16 David Nickels 7 11 7 12 8 45
10 10 Diana Fernando 9 13 10 9 6 47
11 19 Chris Jacobson 22\OCS 7 13 8 5 55
12 2 Ryan Flack 12 5 11 13 15 56
13 7 Charlie Hess 21\RAF 9 6 11 17 64
14 14 Eric Heller 10 12 16 17 18 73
15 4 Bob Mathers 15 16 12 19 13 75
16 1 John Butine 13 15 15 16 16 75
17 6 John Waechter 16 19 18 14 9 76
18 8 Andrew Monique 17 17 17 18 10 79
19 5 Richard Beaubien 14 18 19 15 21\DNF 87
20 9 Mike Williams 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 105

22 Jun, '03, 14:45  St. Pete Scorer

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178