Cedar Point Yacht Club
Charles Schwab Lightning North Americans 2003
August 15 - 22, 2003

8/21/03: CHAMPIONSHIP SERIES FINAL

 


Pl B# Crew R1B R2B R3B R4B R5B R6B Tot
1 16 Allan Terhune Jr, Katie Terhune & Kristen Terhune 4 (18) 1 1 2 4 12
2 45 Bill Healy, Nick Mercier & Heidi Thoma 2 6 5 2 (18) 7 22
3 24 JoAnn Jones, Greg Fisher & Lesley Cook (23) 1 6 9 19 1 36
4 68 Jody Lutz, Derek Gauger & Mattie Schon (17) 10 7 17 1 6 41
5 42 Gianni Cuccio, Larry Colantuono & Adam Lewis 1 (30) 2 5 12\RDG 22 42
6 41 Dave Peck, Nina Peck & J.P. del Solar 3 3 14 4 25 (33) 49
7 33 Larry MacDonald, Joy MacDonald & Kevin Robinson 11 8 9 19 5 (28) 52
8 10 Mike Breault, Nicole Breault & Susan Daly 16 11 (22) 22 6 2 57
9 64 Ched Proctor, Tom Proctor & Kathryn Josenhans 18 (22) 16 6 7 10 57
10 27 Brian Hayes, Martha Fisher & Maegan Ruhlman 12 5 11 16 (27) 14 58
11 32 Colin Park, Karen Park & John Morley 24 2 (25) 23 10 5 64
12 52 Brad Thompson, Kathy Thompson & Dan Vought 28 19 3 (34) 9 8 67
13 13 Jim Allen, Jane Allen & Ernie Dieball 22 21 12 8 4 (23) 67
14 18 Bill Fastiggi, Suzy Coburn & Karl Johnson 7 26 (27) 11 14 9 67
15 53 Michael Holly, Valerie Tardif-Holly & Jamie Allan (33) 16 8 3 12 29 68
16 57 Ted Duffy, Thom Lee & Paul Lee (34) 14 13 21 17 3 68
17 2 Tom Allen Jr, Bill Ewing & Kris Smith 10 (27) 15 7 21 15 68
18 22 Jack Huntsman, John Huntsman Jr & Andrew Brennan 15 17 4 12 (28) 25 73
19 65 Jed Dodge, Bill Dodge & Erin McReynolds 8 13 29 15 (30) 16 81
20 4 Bob Sengstacken, Daniel Zitin & Mino Tsutsui (25) 23 10 14 15 19 81
21 67 Ben Spiller, Aaron Thompson & Jon Ribich 19 (29) 26 18 8 11 82
22 6 Don Barrett, Donna Barrett & Dave Dickerson 31 (33) 18 13 11 13 86
23 49 Jim Crane, Bill Crane & Kelly Crane 26 15 23 10 13 (31) 87
24 7 George Fisher, Tom Emch & Dave Alvarado 14 12 17 (32) 32 12 87
25 55 John Faus, Sarah Mergenthaler & Max Achtau 6 20 19 28 (31) 18 91
26 54 David Gorman, Mark Bryant & Kate Brush 13 28 (35\DNF) 27 3 26 97
27 29 Pierce Barden, Paul Whitesides & Gib Gibson 5 (34) 21 25 16 30 97
28 17 Ric Larson, Eric Larson & Lori Jost 21 7 24 24 24 (32) 100
29 63 Bretton Gardner, Nick Farina & Scott Thibault 9 (31) 31 26 22 17 105
30 35 William Bogardus, Jarrett Lynn & Cortney O'Conner 30 9 20 (31) 26 21 106
31 58 Don Brush, Erica Beck & Erik Johnson 29 24 (30) 20 20 20 113
32 15 Josh Goldman, Dan Neff & Meredith Dodd 20 4 33 29 33 (34) 119
33 46 Franz Edson, Jim Perkins & Gary Meyer (32) 25 28 30 23 24 130
34 51 Richard Walsh, Tina Walsh & David Maher 27 32 32 (33) 29 27 147

 

Cedar Point Yacht Club
Charles Schwab Lightning North Americans 2003
August 15 - 22, 2003

8/21/03: PRESIDENT'S SERIES FINAL

 

Pl B# Crew R1G R2G R3G R4G R5G R6G Tot
1 9 Jamie Brickell, Susie Brickell & Kimberly Brickell 1 3 2 4 2 (5) 12
2 5 David Helmick, Davy Helmick & Paige Helmick 2 4 8 3 6 (18) 23
3 50 Charlie Hess, Alex Hess & Beth Groesbeck (16) 9 1 6 1 10 27
4 60 Steven Davis, Travis Maier & Robert Ramirez 8 7 6 5 (19) 1 27
5 19 Jim Carson, Jimmy Roe & Jim Schon (13) 6 4 7 8 2 27
6 14 Steven Wexler, Bob Martin & Mary Beth Martin 11 1 (15) 2 7 13 34
7 20 Eamonn deLisser, Heidi deLisser & Arielle deLisser 10 14 5 (19) 3 6 38
8 36 Dick Moyer, Helen Moyer & Sam Septembre 9 (17) 16 1 5 8 39
9 48 Judith Hanlon, Ron McCormack & Ryan Sprole 6 13 3 10 (15) 9 41
10 40 Gary Hurban, Stewart Fossceco & Lisa Maday 4 8 7 11 (22) 20 50
11 37 William Hofmeister, Ted Chapin & Mike Osborne 14 10 10 (15) 14 3 51
12 34 Arthur Merdinian, Ralph Godkin & Matt Fries 7 (16) 12 8 13 16 56
13 25 Clarence Johnson, Sarah Caine & Robert Shaw 3 20 (25) 21 12 7 63
14 3 Joe Buczkowski, Megan Crann & Rich Morris 5 5 21 (26) 17 17 65
15 28 Todd Johnson, Alex Johnson & Katie Offerman 20 2 (23) 12 23 12 69
16 1 Marc Schillebeeckx, Maxime & Titou Schillebeeckx (28) 15 14 16 10 14 69
17 61 Bill Cabrall, Raeyanne Farrell & Arnold Quan 12 18 20 (23) 4 19 73
18 11 Ryan Flack, Jennifer Armbruster & Jan Davis 25 12 18 14 9 (34\DNC) 78
19 69 Peter Hazelett, Brad Harris & Jen Goldstein (24) 19 9 13 16 24 81
20 26 Joe Ray, Ken Deyette & Moe L'Heureux 15 (24) 22 20 21 4 82
21 21 Stephen Horwitz, Paco Calvet & Lynn Fitzpatrick 17 11 11 25 (28) 23 87
22 44 Eric Heller, Robin Heller & Carole Heller 19 (25) 17 18 11 25 90
23 39 Joan Hurban, Gary Schneidman & Peter Jadrosich 18 22 19 9 (29) 27 95
24 12 David Howe, Shelley Howe & Steve Purcell 23 (31) 24 17 20 11 95
25 38 John Butine, Phil Pairitz & Rob Beck 21 (32) 13 22 24 22 102
26 62 Christopher Vann, Neil Hayes & Greg Bachman 22 23 27 (29) 27 15 114
27 70 Lawrence Decker, Tom Li & Susie Sprole 26 27 (28) 24 25 26 128
28 8 Doug Latour, Robert Logan & Joseph Myers III 29 21 (31) 30 30 21 131
29 23 Christopher Miller, Alex Wilbanks & Jesse Gaylord (35\DSQ) 30 26 28 18 30 132
30 47 Chad Miller, Tanya Miller & Daniel Kagan 27 26 29 31 (35\DSQ) 28 141
31 59 Dave Marseli, Brenda Desrosier & Neal Futerfas (31) 29 30 27 26 31 143
32 30 David Spira, Michael Birnbaum & Max Birnbaum 30 28 (32) 32 31 29 150
33 31 Rod Ratcliffe, Eric Centner & Scott Potter 32 (33) 33 33 32 32 162

 

R.C.Chair: Richard Thackaberry
21 Aug, '03, 15:41


=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178