2003 PA GOVERNOR'S CUP SEPT 13-14

Position Boat # Skipper (last) (first)   Crew names  Race #1 Race#2 Race#3 Race #4  Race #5 Points
1 14855 Hallagan Dick  Tim Eyck Craig Thayer 2 1 1 1 2 7
2 14480 Fastiggi Bill Suzy Coburn Nick Aswad 1 7 2 2 1 13
3 14888 Stengstacken Bob Dan Zitin   4 2 3 5 3 17
4 14321 Jones Jack  John Atkins Mary Lou Carlucci 6 4 6 3 8 27
5 15055 Hutchinson Hugh Marc Venables Kent Steinreide 3 8 4 6 6 27
6 14073 Hurban Gary Lisa Maday Stewart Fossceco 8 5 7 4 7 31
7 14942 Moyer Dick  Helen Moyer Sam Septembre 5 6 9 7 4 31
8 14771 Haiges John Mike McCourt C. Schneider sun 7 3 5 DSQ 5 36
9 14922 Glenn George Chappy Hopkins James Glenn 10 10 10 9 9 48
10 15118 Mikell Starling Gene Shue Kevin Smith 9 9 8 12 11 49
11 11137 Pundt Peter Kevin Kuhn Chris Vachon 13 11 11 8 12 55
12 13638 Kornmann Heinz Rob John Fassano 14 12 14 11 10 61
13 14278 Hall Bob Scott Shuster K. Hancox/A. Kepler 11 13 13 10 15 62
14 11907 Scull Sandi Bob Schmidt John Ace 12 14 12 14 14 66
15 12140 Weiss John Ash Scache John Weiss II 15 15 15 13 13 71

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178