2003 Savannah Deep South Regatta
Savannah Yacht Club
March 8th and 9th
Final Results

Place

Sail # Skipper From 1 2

Total

1 14821 Ched Proctor Southport, CT 2 2 4
2 14855 Richard Hallagan Newark, NY 3 5 8
3 14688 Brian Hayes Milford, CT 8 1 9
4 15168 Thomas Allen Kenmore, NY 5 6 11
5 15122 Jim Carson Brick, NJ 4 8 12
6 15126 Betsy Alison Newport, RI 12 3 15
7 15151 Frank Atkinson Loxahatchee, FL 9 7 16
8 14971 David Peck Old Lyme, CT 1 16 17
9 15083 Jeff Linton Tampa, FL 6 14 20
10 15181 Phil Grotheer Annapolis, MD 10 10 20
11 15130 Christopher Vann Waterford, CT 11 12 23
12 14752 Steve Hayden Lake Mary, FL 20 4 24
13 15103 Steven Davis Centennial, CO 16 9 25
14 15085 Lenny Krawcheck Charleston, SC 7 22 29
15 14905 David Gorman Malone, NY 18 11 29
16 14111 Bob Shapiro Arlington, MA 13 17 30
17 14482 Gary Hurban New City, NY 17 15 32
18 11138 David Spira Denver, CO 21 13 34
19 13396 Ken Deyett Candia, NH 14 25 39
20 14960 Mitch Hnatt Brick, NJ 15 24 39
21 14695 Richard Waldkirch Wilmington, NC 19 23 42
22 15143 David Helmick Longwood, FL 26 16 44
23 14384 Patrick Gallagher Newburyport, MA 23 21 44
24 14866 Bill Mauk Miami, FL 28 19 47
25 14781 Judy Hanlon Land O Lakes, FL 22 27 47
26 11771 William Sloger Charleston, SC 22 27 49
27 14176 Christopher Miller Norwalk, CT 24 26 50
28 14214 Hugh Hutchison Devon, PA 25 28 53
 

Preliminary Overall Southern Circuit Standings

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178