|
|
St. Petersburg Winter Masters Championship
|
| real | masters | real | masters | real | masters | real | masters | real total | masters total | ||
| 1 | George Fisher | 2 | 1 | 23 | 8 | 8 | 5 | 8 | 2 | 41 | 16 |
| 2 | Richard Hallagan | 20 | 5 | 14 | 3 | 6 | 4 | 21 | 4 | 61 | 16 |
| 3 | Gary Hurban | 35 | 9 | 20 | 6 | 1 | 1 | 14 | 3 | 70 | 19 |
| 4 | Chris Vann | 12 | 2 | 18 | 5 | 5 | 3 | 34 | 9 | 69 | 19 |
| 5 | Bill Dutcher | 29 | 8 | 16 | 4 | 3 | 2 | 26 | 6 | 74 | 20 |
| 6 | Jim Davis | 23 | 6 | 22 | 7 | 18 | 7 | 7 | 1 | 70 | 21 |
| 7 | Colin Park | 13 | 3 | 28 | 9 | 12 | 6 | 24 | 5 | 77 | 23 |
| 8 | John Hughes | 15 | 4 | 10 | 1 | 33 | 10 | 58 | 15 | 117 | 30 |
| 9 | Joan Hurban | 36 | 10 | 12 | 2 | 44 | 11 | 33 | 8 | 126 | 31 |
| 10 | Jack Jones | 25 | 7 | 48 | 12 | 26 | 8 | 29 | 7 | 129 | 34 |
| 11 | Hugh Hutchison | 41 | 12 | 37 | 10 | 29 | 9 | 42 | 12 | 150 | 43 |
| 12 | Don Johnson | 58 | 15 | 41 | 11 | 50 | 12 | 41 | 11 | 191 | 49 |
| 13 | Leon Fontier | 54 | 13 | 58 | 15 | 51 | 13 | 37 | 10 | 201 | 51 |
| 14 | John Pelosi | 37 | 11 | 58 | 15 | 58 | 15 | 58 | 15 | 211 | 56 |
| R.C.Chair: Bob Johnson |
| Jury Chair: Rod Glover |
| 16 Mar, '03, 14:45 |
| St. Pete Scorer |
|