SOUTHERN CIRCUIT OVERALL

   

Savannah 
Deep South

Miami Midwinter

St. Pete Winter Championship

   

1 throw out

    Skipper Race#1 Race#2 Race#1 Race#2 Race#3 Race#4 Race#5 Race#1 Race#2 Race#3 Race#4 total

throw
out

final

1 15083 Jeff Linton 6 14 5 4 11 1 7 19 1 19 16 103 20 84
2 15168 Thomas Allen Jr 5 6 13 17 2 4 4 21 6 13 18 109 21 88
3 14688 Brian Hayes 8 1 26 18 13 8 25 3 4 17 6 129 26 103
4 14855 Richard Hallagan 3 5 41 21 9 5 6 20 14 6 21 151 41 110
5 14821 Ched Proctor 2 2 47 7 7 19 24 6 2 58 1 175 58 117
6 15151 Frank Atkinson 9 7 2 13 47 18 23 9 7 24 5 164 47 117
7 15181 Phil Grotheer 10 10 16 6 3 3 16 39 26 4 58 191 58 133
8 15126 Betsy Alison 12 3 7 14 16 16 19 7 31 58 42 225 58 167
9 15122 Jim Carson 4 8 17 27 29 14 11 28 35 37 2 212 37 175
10 15103 Steven Davis 16 9 29 10 20 12 30 16 27 27 13 209 30 179
11 15130 Christopher Vann 11 12 14 31 32 10 48 12 18 5 36 229 48 181
12 14866 Bill Mauk 28 19 21 35 25 28 48 14 8 2 10 238 48 190
13 14482 Gary Hurban 17 15 12 24 22 35 36 35 20 1 14 231 36 195
14 14960 Mitch Hnatt 15 24 19 15 18 44 48 5 5 32 37 262 48 214
15 14905 David Gorman 18 11 31 38 23 26 48 26 9 30 4 264 48 216
16 14971 David Peck 1 16 18 11 14 17 14 18 58 58 58 283 58 225
17 14781 Judy Hanlon/ 
Bob Sengstacken
27 20 37 33 26 39 9 47 19 25 22 304 47 257
18 14111 Bob Shapiro 13 17 34 26 37 25 22 50 39 41 34 338 50 288
19 14214 Hugh Hutchison 25 28 39 40 27 42 26 41 37 29 5 339 42 297
20 11138 David Spira 21 13 47 30 31 38 29 34 25 38 40 346 47 299
21 14396 Ken Deyett 14 25 47 23 39 48 27 27 44 39 26 359 48 311
22 14384 Patrick Gallagher 23 21 35 47 47 43 48 51 50 43 58 466 58 408
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178