Connecticut/Rhode Island District Championship
Madison Beach Club, Madison CT
July 17-18, 2004

Dave Peck 1 c/ri 5 9 2 1 1 2 20
M. Gooch-Brealt 2 c/ri 2 4 6 6 2 5 25
Brian Hayes 3 c/ri 4 5 5 4 7 4 29
Gianni Cuccio 4 c/ri 1 8 10 5 6 3 33
Bob Sengstacken 5 12 2 12 2 3 6 37
Jim Crane 6 c/ri 7 11 1 9 10 7 45
Chris Vann 7 c/ri 11 3 7 3 9 14 47
Ched Proctor 8 c/ri 25 1 11 10 4 1 52
Larry Colantuono 9 c/ri 6 18 3 8 8 9 52
Brad Thompson 10 c/ri 8 6 15 7 5 12 53
Don Barrett 11 c/ri 3 12 4 16 11 15 61
Neil Hayes 12 c/ri 10 7 17 13 12 16 75
Greg Hall 13 c/ri 13 14 8 15 13 19 82
Gary Hurban 14 16 20 13 11 18 13 91
Brian Gibbs 15 21 13 20 18 15 10 97
George Youing 16 c/ri 18 21 18 17 17 8 99
Tim Millhiser 17 c/ri 9 26 19 22 16 11 103
Dan Hertzer 18 c/ri 22 10 9 20 23 20 104
Joan Hurban 19 14 15 22 12 14 27(dns) 104
David Howe 20 c/ri 15 16 14 21 20 18 104
Kelly Millane 21 c/ri 19 23 16 19 19 21 117
John Sulzbach 22 c/ri 23 25 23 14 22 17 124
James Gardner 23 c/ri 20 19 25 23 21 22 130
Peter Fraker 24 17 17 21 27(dns) 27(dns) 27(dns) 136
Dave Marseli 25 c/ri 24 22 26 25 25 23 145
Rod Ratcliffe 26 c/ri 27(dnf) 24 24 24 24 27(dnf) 150
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178