42nd Indiana Open Lightning Regatta
May 1st & 2nd, 2004
Indianapolis Sailing Club IN

1 14940 Craig Cobbum, Ron Lester, Rick Lemberg Wawasee 3 5 1 1 1 11
2 14600 Brad Wagnon, Kevin Keller, Mark Kilbey Indianapolis 1 2 3 2 4 12
3 15167 Bill Gibson, Steve Jenkins, Tom English Chicago IL 5 1 4 3 2 15
4 15213 Jeff Schmahl, Stuart Webster, Pete Maiers Wawasee 4 6 2 4 3 19
5 14513 Jeanne Ehrenberg, Pat Considine, Drew Philbrick Chicago IL 2 4 5 8 8 27
6 12296 Pete McGinity, Moira McGinity, Ken McGinity Indianapolis 6 7 9 5 5 32
7 14359 Joe Lassaux, Michele Lassaux, Joan Naffziger Indianapolis 7 9 6 7 6 35
8 14610 Ken Woods, Katherine Woods, Benoir Indianapolis 8 3 10 6 dns 40
9 13657 Mike Franceschini, Tim Franceschini, Mike Connelly Indianapolis 9 8 7 9 7 40
10 13279 Andy Cook, Zach Cook, Dan Ramsey  Indianapolis 11 10 11 10 9 51
11 14537 Paul Vos, Walt Tinsley, Steve Tinsley Indianapolis 10 11 8 dns dns 55
12 15097 Carl Simmons, Lois Simmons, Pattie Gulley Indianapolis 12 12 dns dns dns 63

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178