Michigan District Championship
Tawas Bay Yacht Club
July 10-11, 2004
Presented by Mannington and Fleet 216

Saginaw Bay, MI, winds NE-ESE 3-10 knots, smooth to choppy seas. 19 Boats

Place Skipper Boat # R1 R2 R3 R4 R5 R6 Total
1 Sean Fidler 15221 2 1 5 (21) 6 1 15
2 Jim Allen 15208 (5) 4 1 1 5 4 15
3 Michael Norris 15193 1 6 4 2 4 (7) 17
4 John McCree 14323 3 2 6 (20) 2 5 18
5 Tom Klaban 15200 4 3 (21) 7 3 2 19
6 Ryan Flack 15222 7 (12) 2 6 1 6 22
7 David Laidlow 14830 (10) 7 3 5 7 3 25
8 Charlie Hess 14842 6 5 8 3 14 (21) 36
9 David Nickels 15041 8 9 7 9 8 (10) 41
10 Matt Princing 14937 9 (13) 11 4 10 12 46
11 Chris Jacobson 14577 11 10 (12) 12 9 8 50
12 Clarence Johnson 14909 12 8 9 10 13 (21) 52
13 Tom Vickers 14774 14 (17) 10 8 11 13 56
14 Pat Dolan 14963 (16) 11 15 13 15 9 63
15 Terry Hart 14603 13 14 13 11 (16) 14 65
16 Jim Fletcher 1502 (15) 15 14 14 12 15 70
17 George Peet 14503 (17) 16 16 15 17 11 75
18 John Johnson 14022 (20) 20 20 20 20 20 100
19 Justin Dey 14703 (20) 20 20 20 20 20 100
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178