2004 SOUTHERN CIRCUIT OVERALL RESULTS

  Skipper DS1 DS2 DS3 M1 M2 M3 M4 M5 SP1 SP2 SP3 Total Throw Final
1 Tito Gonzalez 2 1 2 10 7 1 1 3 1 1 62 91 62 29
2 Larry MacDonald 3 3 1 3 3 7 49 1 2 2 13 87 49 38
3 David Starck 7 2 6 9 2 26 11 5 5 3 3 79 26 53
4 Allen Terhune 4 16 4 6 10 9 10 8 4 4 1 76 16 60
5 Ched Proctor 5 9 8 1 6 5 2 22 8 6 22 94 22 72
6 Thomas Allen 6 8 10 2 11 2 3 10 19 5 15 91 19 72
7 Fisher/Fisher/Hayes 1 4 5 7 14 13 4 12 11 21 5 97 21 76
8 Jeff Linton 11 7 3 12 8 4 7 14 34 11 6 117 34 83
9 Dick Hallagan 9 5 19 20 19 18 5 26 12 8 11 152 26 126
10 Rob Ruhlman 8 20 18 23 16 14 8 9 18 13 24 171 24 147
11 Bill Mergenthaler 17 19 12 15 18 19 14 13 24 25 56 232 56 176
12 Gorman/Brush 13 12 24 17 17 11 27 15 15 38 30 219 38 181
13 Jim Carson 15 17 11 47 30 33 19 25 29 54 8 288 54 234
14 Jamie Brickell 25 22 13 33 37 35 22 23 20 40 9 279 40 239
15 Steve Davis 24 14 16 32 35 44 33 7 40 20 28 293 44 249
16 Ken Deyett 12 13 23 22 22 16 15 18 55 56 54 306 56 250
17 Tom Allen Sr 20 18 9 35 20 29 34 29 25 33 35 287 35 252
18 Joe Buczkowski 22 24 26 27 24 23 29 34 32 41 36 318 41 277
19 Stephen Constants 14 21 14 49 38 25 49 49 21 48 18 346 49 297
20 Jason Werner 18 25 25 24 26 37 18 32 62 55 37 359 62 297
21 George Francis 23 15 21 37 42 32 42 27 51 53 45 388 53 335
22 Ed Michels 29 34 17 45 41 36 31 31 36 46 44 390 46 344
23 Sandy Huntsman 34 34 28 38 49 49 49 49 26 30 51 437 51 386
24 George Glenn 28 23 30 34 39 49 49 49 62 60 52 475 62 413
25 John Bates 34 34 32 43 46 42 41 39 57 56 62 486 62 424
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178