St. Petersburg Yacht Club
Lightning Winter Championship & Master's Regatta
March 18-21, 2004
SERIES SUMMARY
All Boats

Go to spyc.org for photos (follow the links through "Guest" then "Regattas" and you'll see both a link to the Lightning regatta and to their photo album

Pl B# Crew From Sg 1 2 3 Tot
1 37 A. Terhune, K. Terhune & K. Terhune Swedesboro, NJ   4 4 1 9
2 19 D. Starck, J. Starck & T. Starck Buffalo, NY   5 3 3 11
3 22 L. MacDonald, A. MacDonald & D. Probst Carlisle, Ontario   2 2 13 17
4 18 W. Faude, E. Dieball & J. Drake     3 7 10 20
5 32 S. Fidler & W. Jeffers     6 15 4 25
6 28 R. Hallagan, H. TenEyck & D. Pope Newark, NY M 12 8 11 31
7 39 J. Elfman, C. Lister-Elfman & D. Gilman Surf City NJ M 13 19 2 34
8 72 C. Park, K. Park & M. Bryant St. Petersburg, FL   10 9 16 35
9 53 C. Proctor, T. Johnson & K. Offerman Southport, CT   8 6 22 36
10 27 B. Hayes, G. Fisher & J. Fisher Milford, CT   11 21 5 37
11 25 T. Allen,Jr, B. Pictor & J. Humphrey Kenmire, NY   19 5 15 39
12 64 P. Denton, J. Townsend & S. Ruiter Moorestown, NJ   17 14 14 45
13 42 J. Linton, A. Smith-Linton & M. Taylor Tampa, Fl   34 11 6 51
14 69 P. Marriott, R. Beachamp & C. Ramble Charlotte, NC   7 26 21 54
15 57 R. Ruhlman, A. Ruhlman & M. Ruhlman Cleveland, OH   18 13 24 55
16 41 S. Horwitz, J. Del  Solar & A. Vann Miami, FL   16 12 32 60
17 45 P. Wurtzebach, M. Elmergreen & M. Trejo Woodridge, Il   14 16 31 61
18 35 T. Gonzalez, D. Gonzalez & F. Gallyas Santiago, Chile   1 1 62\OCS 64
19 61 J. Brickell, S. Brickell & K. Brickell Sykesville, MO M 20 40 9 69
20 52 P. Adams, J. Ewing & G. Phyfe Beverly, MA   28 18 26 72
21 17 M. Holly, Jr, V. Holly & D. Sprague Beaconsfield,Quebec   41 29 7 77
22 15 B. Mauk, A. Horton & C. Howe Miami, FL   9 10 62\OCS 81
23 47 D. Gorman, D. Brush & T. McCormick Malone, NY M 15 38 30 83
24 63 T. Moriarty, D. Moriarty & R. Godkins St. Louis, MO   23 31 29 83
25 23 S. Constants, M. Constants & J. Ackers Edgewater   21 48 18 87
26 55 J. Taylor, B. Riddiford & B. Young Hamilton, OH   39 28 20 87
27 58 B. Bush, S. Bush & J. Murphy Amherst, MA   27 27 33 87
28 20 S. Davis, J. Davis & E. Sherman Centenial, CO   40 20 28 88
29 07 G. Fisher, L. Jeffers & T. Ench Hilliard, OH M 30 35\ZFP 24\ZFP 89
30 36 G. Hall, E. Hall & C. Lagan Old Lyne, CT   22 49 19 90
31 24 J. Carson, A. Brennan & E. Reitinger Brick, NJ   29 54\ZFP 8 91
32 26 T. Allen, M. Grinder & B. Gardner Buffalo, NY M 25 33 35\ZFP 93
33 75 R. Ruhlman, K. Blusa & S. Carroll Charleston, SC   35 17 49 101
34 34 D. Moyer, S. Septembre & W. Green Oaks, PA   50 24 27 101
35 60 J. Davis, C. Davis & G. Sipel Toledo,OH M 43 45 17 105
36 11 B. Mergenthaler, S. Mergenthaler & J. Faus Aberdeen, NJ   24 25 56 105
37 62 C. Cobbum, R. Lester & T. Varges Muncie, TX   31 34\ZFP 40 105
38 13 S. Huntsman, J. Huntsman & B. Ewing Red Bank, NJ M 26 30 51 107
39 43 J. Buczkowski, R. Morris & C. Crann Virginia Bch, VA   32 41 36 109
40 73 W. Emblidge, B. Starck & J. O'Donnell Buffalo, NY   38 32 39 109
41 56 J. Jones, J. Atkins & M. Carlucci Henderson Harbor, NY M 42 37 34 113
42 71 R. Bernstein, K. Ward & G. Florian St. Louis, MO   47 34 38 119
43 31 D. Spira, J. Armbruster & R. Flack Denver, CO   46 54 25 125
44 59 W. Bogardos, J. Lynn & B. Gold Matawan, NJ   33 47\ZFP 46 126
45 29 E. Michels, D. Sliom & M. Curiel Edgewater, MD M 36 46 44 126
46 66 D. Young, B. Young & B. Kennon Nashville, TN   49 48\ZFP 35 132
47 40 J. Hughes, B. Fastiggi & S. Coburn Marco Island, FL M 45 47 42 134
48 12 P. Lange, J. Lange & A. McReynolds Rochester, NY   44 50 41 135
49 21 E. Aschaffenburg, B. Schimek & P. Kahle   M 37 51\ZFP 48 136
50 54 G. Francis, R. Thomas & C. Coyer Brick, NJ   51 53 45 149
51 30 G. Koch, G. Koch & J. Norton Southold, NJ   48 43 62\DNF 153
52 14 J. Werner, B. DeBrincat & P. Phelan Fallston,MD   62\ZFP 55 37 154
53 46 S. Mikell, III, G. Shoe & C. Park York, PA   53 51 50 154
54 74 C. Carlin, C. Ferguson & K. Pochciol Safety Harbor, FL   52 52 53 157
55 01 E. Walet III & J. Clark Pass Christian, MS M 56 58 47 161
56 06 R. Radcliffe, S. Potter & L. Hyelle Southport, CT   62\DNF 59 43 164
57 16 K. Deyett, G. Deyett & G. Gibby Candia, NH   55 56\ZFP 54 165
58 38 S. Little, J. Little & J. Stokes Ithaca, NY   58 57 55 170
59 49 G. Glenn, J. Glenn & C. Hopkins Ocean City, NJ   62\DNF 60 52 174
60 48 J. Bates, J. Smekal & H. Dodd Lancaster, PA   57 56 62\DNS 175
61 70 M. Eckstein, B. Pasikouski & D. Thacker St. Cleth   59 61 62\DNF 182

Masters Results

20 Mar, '04, 21:49
St. Pete Scorer

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178