St. Petersburg Yacht Club
Lightning Master's Regatta
March 18-21, 2004
SERIES SUMMARY
Pl B# Crew From Sg 1 2 3 Tot
1 28 R. Hallagan, H. TenEyck & D. Pope Newark, NY M 1        1 3 5
2 39 J. Elfman, C. Lister-Elfman & D. Gilman Surf City NJ M 2 2 1 5
3 61 J. Brickell, S. Brickell & K. Brickell Sykesville, MO M 4 9 2 15
4 47 D. Gorman, D. Brush & T. McCormick Malone, NY M 3 7 7 17
5 26 T. Allen, M. Grinder & B. Gardner Buffalo, NY M 5 5 9\ZFP 19
6 07 G. Fisher, L. Jeffers & T. Ench Hilliard, OH M 7 6\ZFP 7\ZFP 20
7 13 S. Huntsman, J. Huntsman & B. Ewing Red Bank, NJ M 6 4 13 23
8 56 J. Jones, J. Atkins & M. Carlucci Henderson Harbor, NY M 10 6 8 24
9 60 J. Davis, C. Davis & G. Sipel Toledo,OH M 11 10 5 26
10 29 E. Michels, D. Sliom & M. Curiel Edgewater, MD M 8 11 10 29
11 21 E. Aschaffenburg, B. Schimek & P. Kahle   M 9 11\ZFP 12 32
12 40 J. Hughes, B. Fastiggi & S. Coburn Marco Island, FL M 12 12 9 33
13 01 E. Walet III & J. Clark Pass Christian, MS M 13 13 11 37

20 Mar, '04, 21:49
St. Pete Scorer

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178