CANADIAN OPEN CHAMPIONSHIP
Buffalo Canoe Club, Point Abino, Ontario, August 2-4, 1997, 44 Boats, 6 Races, 1 Throwout
| 1 | 14846 | Tom Allen, Jr. | dns | 1 | 4 | 3 | 9 | 2 | 19 |
| 2 | 14548 | David Starck | 3 | 6 | 3 | 2 | 6 | 17 | 20 |
| 3 | 14490 | Jody Swanson | 1 | 3 | 14 | 4 | 2 | 19 | 24 |
| 4 | 14298 | Mark Sertl | 11 | 2 | 1 | 12 | 22 | 5 | 31 |
| 5 | 14834 | Larry MacDonald | 2 | 5 | 24 | 23 | 1 | 7 | 38 |
| 6 | 14591 | Alain Boucher | 6 | 11 | 15 | 9 | 4 | 12 | 42 |
| 7 | 14734 | Jim Allen | 12 | 8 | 10 | 5 | 7 | dns | 42 |
| 8 | 11379 | Stu Nickerson | 10 | 18 | dns | 6 | 3 | 9 | 46 |
| 9 | 14572 | Jim Crane | 27 | 4 | 29 | 1 | 12 | 3 | 47 |
| 10 | 14139 | Jack Elfman | 4 | 7 | 17 | 15 | 8 | 14 | 48 |
| 11 | 14397 | Chad Atkins | 18 | 14 | 5 | 22 | 5 | 13 | 55 |
| 12 | 14786 | Jon Schwartz | 5 | 10 | 6 | 21 | 13 | dns | 55 |
| 13 | 14174 | Dave Sprague | 20 | 31 | 9 | 14 | 17 | 4 | 64 |
| 14 | 14811 | Tom Allen, Sr. | 36 | 21 | 25 | 7 | 11 | 1 | 65 |
| 15 | 14507 | Jim Cameron | 9 | 29 | 21 | 20 | 10 | 8 | 68 |
| 16 | 14261 | Ed Roseberry | 19 | 16 | 2 | 16 | 16 | 23 | 69 |
| 17 | 14644 | Mike Huffman | 17 | 28 | 11 | 10 | 25 | 11 | 74 |
| 18 | 14612 | Ross Bailey | 7 | 17 | 12 | 13 | 32 | 25 | 74 |
| 19 | 14499 | John Swanson | 24 | 15 | 32 | 17 | 14 | 6 | 76 |
| 20 | 14655 | Dick Hallagan | 13 | 13 | 26 | 8 | 21 | dns | 81 |
| 21 | 14388 | David Stix | 15 | 37 | 8 | 18 | 23 | 22 | 86 |
| 22 | 14176 | Tony Staples | 16 | dns | 7 | 31 | 18 | 16 | 88 |
| 23 | 14725 | Skip Wilday | 8 | 9 | 30 | 28 | 19 | dns | 94 |
| 24 | 14772 | Mike Vollmer | 26 | 27 | 20 | 27 | 15 | 10 | 98 |
| 25 | 14580 | Cal Schmiege | dnf | 26 | 23 | 11 | 26 | 15 | 101 |
| 26 | 13927 | JF Simard | 14 | 12 | 18 | 25 | dns | dns | 114 |
| 27 | 14748 | Frank Kelly | 22 | 22 | 42 | 26 | 24 | 24 | 118 |
| 28 | 14847 | Adrian Irving | 23 | 24 | 37 | 35 | 20 | 27 | 129 |
| 29 | 11289 | Keith MacDonald | 31 | 19 | 35 | dnf | 29 | 20 | 134 |
| 30 | 14744 | Dick Aubrecht | 28 | 25 | 19 | 30 | 33 | dns | 135 |
| 31 | 8966 | Mike Brewer | 21 | 23 | 39 | dsq | 35 | 21 | 139 |
| 32 | 14286 | Warren Emblidge, Jr. | 25 | 20 | 31 | 39 | 28 | dns | 143 |
| 33 | 14328 | Dave Stephens | 34 | 35 | 38 | 38 | 30 | 18 | 154 |
| 34 | 14502 | Tom Ward | 35 | 32 | 41 | 33 | 34 | 26 | 160 |
| 35 | 13115 | Bob Maki | 32 | 30 | 36 | 34 | 37 | 29 | 161 |
| 36 | 14590 | Peter Wenzler | dnf | dnf | 16 | 19 | 38 | dns | 163 |
| 37 | 14410 | Pascal Buckley | dnf | dnf | 13 | 36 | dnf | 28 | 167 |
| 38 | 14682 | Lynn Mayer | 30 | 33 | 27 | 32 | dns | dns | 167 |
| 39 | 14799 | Sean Carroll | dnf | dnf | 28 | 24 | 27 | dns | 169 |
| 40 | 14134 | Scott Warrener | 33 | 34 | 33 | 37 | 31 | dns | 168 |
| 41 | 13948 | Mark Dadd | 29 | dnf | 22 | dsq | 36 | dsq | 178 |
| 42 | 14371 | Brian Starck | dnf | dnf | 34 | 29 | 39 | dns | 192 |
| 43 | 14688 | Georges Peter | dnf | dnf | 40 | dnf | dnf | dns | 220 |
| 44 | 14672 | Mark Grinder | dnf | dnf | dnf | dns | dns | dns | 225 |
Return to RESULTS Directory |