SAVANNAH DEEP SOUTH REGATTA
Savannah Yacht Club, Savannah, GA, March 15-16, 1997
54 boats, 3 races, no throwout
| SKIPPER/TEAM/SKIPPER'S HOMETOWN | BOAT/ SAIL # | RACE #1 | RACE #2 | RACE #3 | TOTAL |
Larry MacDonald, Jr., Jody Swanson, Ian Jones Carlisle, Ontario | 14834 | 5 | 1 | 4 | 10 |
Tito Gonzalez, Roberto Zuazola, Maria White Santiago, Chile | 11011 | 1 | 5 | 5 | 11 |
Ched Proctor, Carissa Harris, Ned Roseberry Southport, CT | 14821 | 3 | 8 | 1 | 12 |
Thomas Allen, Jr., Jane Allen, Bill Pictor Kenmore, NY | 14709 | 12 | 3 | 7 | 22 |
Steve Hayden, Barr Batzer, Dave Hood Casselberry, FL | 14752 | 13 | 6 | 3 | 22 |
Bill Shore, Randy Shore, Betsy Altman Newport, RI | 14765 | 4 | 2 | 18 | 24 |
Jared Drake, Bill Faude, Brian Taboada Milwaukee, WI | 14740 | 7 | 11 | 15 | 33 |
Bill Fastiggi, Will Jeffers, Leslie Frymier Burlington, VT | 14798 | 16 | 9 | 9 | 34 |
Tim Healy, Bill Healy, M. Reynolds Niantic, CT | 14763 | 6 | 7 | 22 | 35 |
Jeff Linton, M. Taylor, A. Linton Tampa, FL | 14730 | 8 | 15 | 12 | 35 |
Brian Hayes, Carter Utzig, Becky Nelson Milford, CT | 14746 | 9 | 12 | 14 | 35 |
Len Krawcheck, Chris Jankowski, Beau Samuelson Charleston, SC | 14695 | 10 | 10 | 16 | 36 |
David Starck, Kevin Robinson, Tom Starck Mid Valley, CA | 14678 | 20 | 14 | 6 | 40 |
Paul Gelenitis, Betsy Alison, Emily Ruiter Brick, NJ | 14684 | 19 | 17 | 11 | 47 |
Greg Fisher, Laura Milne, Jeff Eiber Gahanna, OH | 10860 | 25 | 21 | 2 | 48 |
Peter Hall, Katherine Ritchie, Neil Burnham Westmount, Quebec | 14768 | 27 | 4 | 17 | 48 |
Bob Wardwell, Phil Grotheer, Caroline Collins Richmond, VA | 14485 | 2 | 20 | 27 | 49 |
Dick Hallagan, D. Hallagan, Craig Thayer Newark, NY | 14655 | 18 | 22 | 10 | 50 |
Hans Birkholz, P. Henson, A. Birkholz Windermere, FL | 14698 | 15 | 27 | 21 | 63 |
Joe Starck, E. Starck, J. Starck Rocky River, OH | 14548 | 32 | 24 | 8 | 64 |
Bill Mauk, Cam Carlin, A. Ricfords Miami, FL | 14068 | 14 | 23 | 30 | 67 |
Jim Harris, Connie Harris, J. Putnam Augusta, GA | 14701 | 23 | 18 | 26 | 67 |
George Sipel, Craig Gabel, K. Dressel Madison Heights, MI | 14249 | 24 | 19 | 25 | 68 |
JF Simard, Stephanie Arsenault, S. St. Laurent Pointe Claire, Quebec | 13927 | 29 | 25 | 23 | 77 |
Ross Griffith, D. Hull, O. Humphries Charleston, SC | 14592 | 11 | 32 | 36 | 79 |
James Taylor, Joan Hurban, Gary Hurban Pembroke Pines, FL | 14482 | 21 | 30 | 31 | 82 |
Eric Oetgen, J. McIntosh, W. McIntosh Savannah, GA | 13911 | 42 | 13 | 29 | 84 |
Britt Wadsworth, Guy Wadsworth, Steve Swindemann Sylvania, OH | 14818 | 43 | 29 | 13 | 85 |
Alain Boucher, Terry Line, M. Rotseart Dorval, Quebec | 14591 | 31 | 16 | 39 | 86 |
James Taylor, Phil Taylor, L. McNeary Fayetteville, NC | 14390 | 22 | 28 | 40 | 90 |
Don Brush, K. Olgilvie, T/P Gutwin Charlotte, VT | 14640 | 41 | 26 | 24 | 91 |
Thomas Allen, Sr. Buffalo, NY | 14611 | 17 | 45 | 32 | 94 |
Tom Niles, George Nickels, John Kopko Auburn, MI | 14819 | 48 | 33 | 19 | 100 |
Adrian Irving, C. Ellis, Joe Harris Chicago, IL | 14511 | 36 | 46 | 20 | 102 |
David Gorman, Rick Vilamil, Richard Fastiggi Malone, NY | 14758 | 34 | 34 | 35 | 103 |
John Gochberg, Kim Logan Miami, FL | 14737 | 26 | 41 | 37 | 104 |
Bill Sloger, M. Barker, W. Usher Mt. Pleasant, SC | 11771 | 30 | 39 | 38 | 107 |
Jim Carson, Jarrett Lynn, S. Dermody Brick, NJ | 14595 | 28 | 36 | 46 | 110 |
William Berry, Ken Deyett, C. Berry North Hampton, NY | 14442 | 33 | 35 | 44 | 112 |
Fisk Hayden, Andrew Hayward, R. Lytle Fern Park, FL | 13970 | 38 | 47 | 28 | 113 |
David Ruiter, Amy Whalen, Stephanie Ruiter Freehold, NJ | 11894 | 37 | 38 | 42 | 117 |
Terry Tyner, G. Durst, T. Roy Midland, GA | 14622 | 47 | 40 | 34 | 121 |
Frank Kelly, Eileen Kelly, Joe Cunningham Brentwood, TN | 14748 | 40 | 49 | 33 | 122 |
John Garrison, J. Garrison, H. Garrison Commerce, MI | 14637 | 35 | 42 | 47 | 124 |
Maurice L'Heureux, Marcel Mercier, E. Davis Manchester, NH | 11885 | 39 | 44 | 43 | 126 |
Chad Atkins, M. Shannon, Ed Seyerlein Rochester, NY | 14397 | 50 | 37 | 41 | 128 |
Pierce Barden, C. Parker, Joe Pitcavage Raleigh, NC | 14190 | 44 | 31 | 55 | 130 |
Stuart Feldman, Anne Bush, A. Akinli Philadelphia, PA | 14408 | 45 | 48 | 48 | 141 |
John Sawyer, F. Gibson, Gibb Gibson Wilmington, NC | 14318 | 49 | 52 | 45 | 146 |
Rick Kuebler, Mike Higgins, Brandon Holton Bettendorf, IA | 13941 | 46 | 50 | 51 | 147 |
Allan Crew, Diana Crew Palmyra, NJ | 14699 | 53 | 43 | 55 | 151 |
Norman Deyett, S. Deyett, Walter Colantuono Windham, NH | 14273 | 51 | 51 | 50 | 152 |
Joe Ray, B. Gillis, S. Gansslen Nottingham, NH | 13602 | 55 | 53 | 49 | 157 |
Michael Osborne, Chandler Owen, Kathy Osborne Hermitage, TN | 13769 | 52 | 55 | 55 | 162 |
Return to RESULTS Directory |