|
|
1997 SOUTHERN CIRCUITMarch 15 - 23, 1997 |
| Skipper | SV #1 | SV #2 | SV #3 | ||||||
| Team, Skipper's Hometown | M #1 | M #2 | M #3 | M #4 | M #5 | ||||
| Boat/Sail # | SP #1 | SP #2 | SP #3 | SP #4 | SP #5 | Circuit Total | Total w/ Throwout | ||
| 1 | Larry MacDonald, Jr. - 14834 | 5 | 1 | 4 | |||||
| Jody Swanson, Ian Jones | 1 | 56 | 1 | 5 | 1 | ||||
| Carlisle, Ontario | 1 | 7 | 1 | 6 | 9 | 98 | 42 | ||
| 2 | Tito Gonzalez - 11011 | 1 | 5 | 5 | |||||
| Rodrigo Zuazola, Maria White | 11 | 6 | 3 | 3 | 10 | ||||
| Santiago, Chile | 5 | 1 | 12 | 1 | 13 | 76 | 63 | ||
| 3 | Ched Proctor - 14821 | 3 | 8 | 1 | |||||
| Carissa Harris, Ned Roseberry | 3 | 1 | 10 | 1 | 13 | ||||
| Southport, CT | 3 | 11 | 13 | 3 | 25 | 95 | 70 | ||
| 4 | Tim Healy - 14763 | 6 | 7 | 22 | |||||
| Bill Healy, Matt Reynolds | 8 | 7 | 2 | 8 | 14 | ||||
| Niantic, CT | 7 | 14 | 3 | 4 | 2 | 104 | 82 | ||
| 5 | *Jared Drake/ - 14740 | 7 | 11 | 15 | |||||
| **Bill Faude/ | 4 | 9 | 14 | 4 | 9 | ||||
| #Brian Taboada | 2 | 9 | 6 | 10 | 24 | 124 | 100 | ||
| 6 | Thomas Allen, Jr. - 14709 | 12 | 3 | 7 | |||||
| Jim Allen, Bill Pictor, Barb | 18 | 2 | 4 | 11 | 11 | ||||
| Vann, Jay Vann, Jane Allen | 27 | 3 | 18 | 14 | 1 | 131 | 104 | ||
| Kenmore, NY | |||||||||
| 7 | David Starck - 14678 | 20 | 14 | 6 | |||||
| Kevin Robinson, Tom Starck | 5 | 4 | 11 | 19 | 12 | ||||
| Mid Valley, CA | 12 | 4 | 2 | 8 | 17 | 134 | 114 | ||
| 8 | Steve Hayden - 14752 | 13 | 6 | 3 | |||||
| Barr Batzer, Dave Hood | 15 | 5 | 30 | 6 | 4 | ||||
| Casselberry, FL | 17 | 17 | 9 | 17 | 3 | 145 | 115 | ||
| 9 | Greg Fisher - 10860 | 25 | 21 | 2 | |||||
| Laura Milne, Jeff Eiber | 27 | 15 | 7 | 12 | 3 | ||||
| Gahanna, OH | 21 | 2 | 8 | 5 | 36 | 184 | 148 | ||
| 10 | Bill Shore - 14765 | 4 | 2 | 18 | |||||
| Randy Shore, Betsy Altman, | 2 | 24 | 9 | 10 | 28 | ||||
| Heidi Dickerson | 8 | 25 | 5 | 18 | 34 | 187 | 153 | ||
| Newport, RI | |||||||||
| 11 | Len Krawcheck - 14695 | 10 | 10 | 16 | |||||
| Chris Jankowski, Beau Samuelson, | 21 | 16 | 6 | 56 | 22 | ||||
| Joe Pitcavage | 11 | 12 | 16 | 12 | 6 | 214 | 158 | ||
| Charleston, SC | |||||||||
| 12 | Peter Hall - 14768 | 27 | 4 | 17 | |||||
| Katherine Josenhans, Neil Burnham | 19 | 14 | 20 | 2 | 17 | ||||
| Westmount, Quebec | 6 | 6 | 34 | 20 | 33 | 219 | 185 | ||
| 13 | *Paul Gelenitis **#Betsy Alison Emily Ruiter Brick, NJ | 14684 | 19 | 17 | 11 | ||||
| 16 | 13 | 31 | 22 | 6 | |||||
| 4 | 10 | 30 | 7 | 54 | 240 | 186 | |||
| 14 | Jeff Linton Mark Taylor Amy Linton Tampa, FL | 14730 | 8 | 15 | 12 | ||||
| 10 | 21 | 5 | 7 | 56 | |||||
| 38 | 13 | 20 | 35 | 8 | 248 | 192 | |||
| 15 | Brian Hayes Carter Utzig Becky Nelson Milford, CT | 14746 | 9 | 12 | 14 | ||||
| 17 | 28 | 35 | 24 | 5 | |||||
| 32 | 8 | 7 | 25 | 15 | 231 | 196 | |||
| 16 | Bill Fastiggi Will Jeffers Lesley Frymier Jo Ann Jones Corey Sertl Burlington, VT | 14798 | 16 | 9 | 9 | ||||
| 12 | 34 | 28 | 56 | 15 | |||||
| 35 | 26 | 11 | 30 | 4 | 285 | 229 | |||
| 17 | Bob Wardwell Phil Grotheer Caroline Collins Rebecca Sidway Kip Hamblett Richmond, VA | 14485 | 2 | 20 | 27 | ||||
| 6 | 8 | 32 | 29 | 18 | |||||
| 15 | 24 | 46 | 22 | 31 | 280 | 234 | |||
| 18 | Thomas Allen, Sr. Libby McIntosh Mike Matthew Sam Septembre Larry Sutter Gary Carlin Ed Sherman Buffalo, NY | 14611 | 17 | 45 | 32 | ||||
| 7 | 3 | 21 | 9 | 56 | |||||
| 39 | 15 | 29 | 9 | 11 | 293 | 237 | |||
| 19 | Dick Hallagan David Hallagan Craig Thayer Jeff Brault Newark, NY | 14655 | 18 | 22 | 10 | ||||
| 9 | 29 | 38 | 15 | 16 | |||||
| 22 | 19 | 74 | 29 | 30 | 331 | 257 | |||
| 20 | JF Simard Stephanie Arsenault Stefan St. Laurent Mark Robin Pointe Claire, Quebec | 13927 | 29 | 25 | 23 | ||||
| 13 | 11 | 27 | 14 | 19 | |||||
| 37 | 22 | 23 | 38 | 73 | 354 | 281 | |||
| 21 | Joe Starck Ellen Starck Jim Starck Rocky River, OH | 14548 | 32 | 24 | 8 | ||||
| 32 | 20 | 15 | 31 | 27 | |||||
| 19 | 33 | 35 | 21 | 22 | 319 | 284 | |||
| 22 | Don Brush Kathy Olgilvie Tim/Paul Gutwin Charlotte, VT | 14640 | 41 | 26 | 24 | ||||
| 28 | 25 | 22 | 13 | 25 | |||||
| 18 | 30 | 31 | 13 | 38 | 334 | 293 | |||
| 23 | Alain Boucher Terry Line Mark Rotseart Dorval, Quebec | 14591 | 31 | 16 | 39 | ||||
| 25 | 23 | 8 | 56 | 56 | |||||
| 14 | 38 | 15 | 19 | 29 | 369 | 313 | |||
| 24 | Bill Mauk Cam Carlin April Richards DeLisser Miami, FL | 14066 | 14 | 23 | 30 | ||||
| 22 | 36 | 19 | 28 | 26 | |||||
| 42 | 74 | 22 | 41 | 12 | 389 | 315 | |||
| 25 | Britt Wadsworth Guy Wadsworth Steve Swindemann Sylvania, OH | 14818 | 43 | 29 | 13 | ||||
| 24 | 10 | 33 | 36 | 30 | |||||
| 30 | 39 | 45 | 47 | 45 | 424 | 377 | |||
| 26 | Chad Atkins Mark Shannon Ed Seyerlein Rochester, NY | 14397 | 50 | 37 | 41 | ||||
| 30 | 31 | 24 | 42 | 21 | |||||
| 51 | 28 | 17 | 40 | 27 | 439 | 388 | |||
| 27 | David Gorman Rick Vilamil Rick Fastiggi Malone, NY | 14758 | 34 | 34 | 35 | ||||
| 31 | 41 | 12 | 30 | 23 | |||||
| 57 | 48 | 32 | 51 | 21 | 449 | 392 | |||
| 28 | William Berry Ken Deyett Chris Berry North Hampton, NY | 14442 | 33 | 35 | 44 | ||||
| 36 | 35 | 23 | 25 | 31 | |||||
| 29 | 23 | 47 | 54 | 46 | 461 | 407 | |||
| 29 | Tom Niles George Nickels John Kopko Auburn, MI | 14819 | 48 | 33 | 19 | ||||
| 35 | 32 | 26 | 39 | 29 | 50 | ||||
| 35 | 36 | 26 | 73 | 481 | 408 | ||||
| 30 | *#Jim Carson **Jarrett Lynn Shawn Dermody Brick, NJ | 14595 | 28 | 36 | 46 | ||||
| 37 | 33 | 37 | 23 | 41 | |||||
| 62 | 51 | 42 | 60 | 7 | 503 | 441 | |||
| 31 | Adrian Irving Cheree Dillon Joe Harris Chicago, IL | 14511 | 36 | 46 | 20 | ||||
| 38 | 30 | 29 | 38 | 56 | |||||
| 52 | 36 | 44 | 49 | 49 | 523 | 467 | |||
| 32 | Frank Kelly Eileen Kelly Joe Cunningham Cooper Nick Mercier Brentwood, TN | 14748 | 40 | 49 | 33 | ||||
| 46 | 44 | 36 | 20 | 32 | |||||
| 41 | 60 | 49 | 46 | 73 | 569 | 496 | |||
| 33 | John Garrison Jim Garrison H. Garrison Tom Labelle Commerce, MI | 14637 | 35 | 42 | 47 | ||||
| 48 | 38 | 55 | 35 | 38 | |||||
| 60 | 32 | 54 | 52 | 39 | 575 | 515 | |||
| 34 | Norman Deyett S. Deyett Walter Colantuono Jim Mann Windham, NH | 14273 | 51 | 51 | 50 | ||||
| 40 | 49 | 43 | 44 | 40 | |||||
| 69 | 73 | 74 | 63 | 61 | 708 | 634 | |||
| 35 | Rick Kuebler Mike Higgins Brandon Holton Bettendorf, IA | 13941 | 46 | 50 | 51 | ||||
| 50 | 50 | 44 | 46 | 43 | |||||
| 64 | 73 | 73 | 73 | 64 | 727 | 654 | |||
| 36 | Joe Ray Bill Gillis Steffi Gansslen Nottingham, NH | 13602 | 55 | 53 | 49 | ||||
| 52 | 55 | 55 | 50 | 55 | |||||
| 71 | 56 | 63 | 65 | 74 | 753 | 679 |
Co-skippers as indicated where * helmed in Savannah, ** helmed in Miami, # helmed in St. Petersburg. Crew for all three regattas are listed as known (Feel free to contact the office if you spot an error!)
|