GOLDEN ANNIVERSAY REGATTA
Willow Bank Yacht Club, Cazenovia, NY, June 14-15, 1997
18 Boats, 4 Races, No Throwout
| Boat # | Team | Race 1 |
Race 2 | Race 3 | Race 4 | Total |
| 14655 | Dick Hallagan | 1 | 1 | 1 | 1 | 3 |
| 14321 | Jack Jones | 2 | 6 | 2 | 8 | 18 |
| 14418 | Clay Murphy | 7 | 3 | 5 | 3 | 18 |
| 14369 | Federico Meira | 4 | 2 | 7 | 6 | 19 |
| 14713 | Ed Seyerlein | 6 | 4 | 4 | 7 | 21 |
| 14185 | Landy Atkinson | 3 | 8 | 6 | 10 | 27 |
| 12480 | Mal Hendry III | 9 | 7 | 9 | 4 | 29 |
| 14465 | Dick Tuttle | 10 | 5 | 11 | 5 | 31 |
| 13934 | Jesse Miller | 15 | 10 | 10 | 2 | 37 |
| 14628 | Bill Anderson | dnf | 9 | 3 | 9 | 39 |
| 13081 | Dick Doherty | 11 | 11 | 8 | 12 | 43 |
| 11010 | Joe Homola | 8 | 13 | 12 | 11 | 44 |
| 14221 | Peter Cunningham | 5 | 15 | 13 | 12 | 45 |
| 13933 | Rick Ryczek | 12 | 14 | 14 | 16 | 56 |
| 14256 | Jim Stauton | 14 | 12 | dnf | 14 | 58 |
| 13697 | Dan Koretz | 13 | 16 | dnf | 15 | 62 |
| 392 | Dan Gorski | 16 | 17 | 15 | 17 | 65 |
| 14520 | Dan Pope | dns | dns | dns | dns | 72 |
Return to Results
Directory |