LIGHTHOUSE REGATTA
Fond du Lac, WI, June 14-15, 1997
20 Boats, 5 Races, No Throwout
| Place | Boat # | Skipper | Crew | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| 1 | 14388 | David Stix, Robert Alexander, Karl Erickson | 5 | 0.75 | 3 | 3 | 3 | 14.75 |
| 2 | 13617 | Bill Faude, Jared Drake, Sue Dorscheid | 3 | 5 | 0.75 | 7 | 2 | 17.75 |
| 3 | 14478 | Paul Wurtzebach, Bonnie Hawkins, Jeananne Vanderloop | 4 | 3 | 2 | 0.75 | 11 | 20.75 |
| 4 | 13994 | Dan Reichelsdorfer, Michou Braun, Peter Orlebeke | 6 | 8 | 7 | 4 | 0.75 | 25.75 |
| 5 | 13862 | Rick Larson, Eric Larson, Jeremey Vanderloop | 2 | 4 | 6 | 2 | 15 | 29 |
| 6 | 13818 | Brian Phelan, Steve Adamski, Molly Hopkins | 9 | 6 | 5 | 6 | 13 | 39 |
| 7 | 14511 | Adrian Irving, Cheree Dillon, Darian Irving | 14 | 2 | 14 | 5 | 5 | 40 |
| 8 | 13817 | Terry Phelan, Rick Evans, Mari Martin | 0.75 | 7 | 17 | 10 | 7 | 41.75 |
| 9 | 14612 | Ross Bailey, Julie Adams, Brent Kochan | 16 | 9 | 4 | 8 | 9 | 46 |
| 10 | 14400 | John Esser, Bob Franke, Amy Franke | 12 | 11 | 12 | 9 | 4 | 48 |
| 11 | 14508 | Steve Cushman, Martha Cushman, Bill Sherlock | 10 | 12 | 19 | 14 | 8 | 63 |
| 12 | 13901 | Brian Grahovac, Andy Hopkins, Doug Hiskes | 7 | 15 | 9 | 22 | 10 | 63 |
| 13 | 14619 | H. Carey Long, Connie Fell, Doug Fell | 8 | 10 | 11 | 13 | 21 | 63 |
| 14 | 14451 | Malcom Crooks, David Baker, Craig Baker | 18 | 13 | 16 | 15 | 6 | 68 |
| 15 | 13224 | Lindsay Vogel, Jennifer Vogel, Paul Reak | 15 | 16 | 18 | 11 | 14 | 74 |
| 16 | 14234 | Erik Simonson, Rodney Schroeder, Joe Zechlinski | 13 | 20 | 13 | 12 | 16 | 74 |
| 17 | 14621 | Robert Almgren, Stephan Bailey, Margot Waltz | 22 | 17 | 8 | 17 | 12 | 76 |
| 18 | 14527 | Jeanne Ehrenberg, Paul Albertine, Ryan Hinz | 11 | 14 | 10 | 21 | 22 | 78 |
| 19 | 11622 | Tim Lorenz, Sandra Lorenz, Jessica Keyes | 17 | 18 | 20 | 18 | 17 | 90 |
| 20 | 10349 | Doug Olson, Peggy Himmel, Kendall Sloath | 19 | 19 | 15 | 16 | 21 | 90 |
Return to Results
Directory |