MUDDY RUDDER REGATTA
Valley Sailing Fleet 486, St. Louis, MO September 6-7, 9 Boats, 4 Races, No Throwout
| Boat # | Skipper/Team | Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
| 14088 | Rick Conaway, Greg Poloniak, Dave Bailey | 486 | 1 | 1 | 5 | 1 | 7.25 |
| 13892 | Linus Portman, Joe Rattini, Lloyd Roberts | 266 | 2 | 5 | 1 | 2 | 9.75 |
| 13379 | Steve Wyers, Diane Kinder, Becky Williams | 486 | 3 | 3 | 2 | 4 | 12 |
| 11637 | Jerry Chapman, Eric Waldschmidt, Brian Roberts | 486 | 4 | 2 | 4 | 5 | 15 |
| 14233 | Gerry Wnorowski, Norma Wnorowski, Jim Harpel | 486 | 5 | 4 | 3 | 6 | 18 |
| 8664 | Graeme Wilson, Jim Schwartzkopf | 486 | 6 | 7 | 7 | 3 | 23 |
| 12891 | Phil Cotton, John Voelker, Rich Neiman | 486 | 7 | 6 | 6 | dnf | 29 |
| 10865 | Tony Brescia, Mark McFayden, Kevin OčLeary | 486 | 8 | 8 | 8 | 7 | 31 |
| 13627 | Linda Coleman, Bob Waterhout, Lori OčBannon | 486 | 9 | 9 | 9 | dnf | 37 |
Return to Results
Directory |