US PAN AM TRIALS REGATTA
October 15-18, 1998
Carlyle Sailing Association
18 teams: the winning team qualifies to represent the US in Lightnings at the 1999 Pan Am Games in Gimli, Manitoba, Canada in July, 1999
6 Races, 1 Throwout
| | Team | |
| | | | | . | Total |
| 1 | 14799 | Andrew Horton, Bill Fastiggi, Heather Rowe | 3 | 1 | 1 | 9 | 6 | 2 | . | 13 |
| 2 | 14834 | Jody Lutz, Jay Lutz, Michael Schon | 6 | 3 | dnf | 1 | 1 | 8 | . | 19 |
| 3 | 14821 | Ched Proctor, Ned Roseberry, Jay Lurie | 1 | 5 | 5 | 2 | 9 | 6 | . | 19 |
| 4 | 14905 | Tom Allen Jr., Bill Pictor, John Humphrey | 5 | 2 | 7 | 4 | 3 | 11 | . | 21 |
| 5 | 14787 | Sean Fidler, Rick Rothenbuhler, Bill Thomas | 9 | 4 | 4 | 3 | 4 | ocs | . | 24 |
| 6 | 14548 | David Starck, Jody Swanson, Kevin Robinson | 2 | 8 | 3 | 6 | 5 | ocs | . | 24 |
| 7 | 14752 | Steve Hayden, Barr Batzer, Dave Hood | 4 | 6 | 9 | 5 | 11 | 4 | . | 28 |
| 8 | 14881 | Phil Grotheer, Matt Burridge, Christopher Raubacher | 7 | 7 | 2 | 8 | 10 | 7 | . | 31 |
| 9 | 14866 | Bill Mauk, Cameron Carlin, April Richards | 11 | 12 | 6 | 10 | 2 | 5 | . | 34 |
| 10 | 14619 | Theresa Colantuono, Ted Duffy, Diana Fernando | 15 | 9 | 10 | 13 | 8 | 1 | . | 41 |
| 11 | 14898 | David Stix, Robert Alexander, Micheal Murphy | 10 | 10 | 14 | 7 | 14 | 12 | . | 53 |
| 12 | 14478 | Paul Wurtzebach, Doug Nickel, Ben Wallace | 8 | 15 | 13 | 12 | 13 | 10 | . | 56 |
| 13 | 14798 | Chad Atkins, Tobi Heisler, Bart Snyder | 17 | 14 | 11 | 15 | 7 | 14 | . | 61 |
| 14 | 14841 | Joel Humphrey, Mark Allen, Ryan Flack | 13 | 18 | 12 | dsq | 15 | 3 | . | 61 |
| 15 | 14730 | Jeff Linton, Amy Linton, Mark Taylor | 14 | 17 | 8 | 11 | 17 | 13 | . | 63 |
| 16 | 14649 | Tom Allen Sr., Bruce Goldsmith, Vickie Matthews | ocs | 13 | 16 | 14 | 12 | 9 | . | 64 |
| 17 | 14904 | Scott Finkboner, Thomas Davies, Carol Aljets | 12 | 16 | 15 | 16 | 16 | 15 | . | 74 |
| 18 | 14809 | John Gochberg, Kimberly Logan, Danielle Septembre | 16 | 11 | 17 | dnf | dnc | dnc | . | 82 |
Return to RESULTS Directory |