1998 ST. PETERSBURG WINTER MASTERS CHAMPIONSHIP REGATTA
St. Petersburg Yacht Club, Florida, March 20-22, 1998
11 Boats, 2 Races, no throwout
| Boat# | Skipper/Team | Race #1 | Race #2 | | Total |
| 1 | 14739 | Jack Elfman, Cindy Lister, Rich Kirby | 1 | 3 | M | 4 |
| 2 | 14655 | Dick Hallagan, Jeff Brault, Craig Thayer | 2 | 2 | M | 4 |
| 3 | 14482 | *Gary Hurban, *Joan Hurban, Theresa Kramer | 6 | 5 | M | 11 |
| 4 | 14779 | Jim Davis, Chris Davis, Les Lashaway | 4 | 8 | M | 12 |
| 5 | 14345 | George Fisher, Tom Emch, Greg Shea | 12 | 1 | M | 13 |
| 6 | 14649 | Bruce Goldsmith, Vickie Matthews, Dave Laidlaw | 3 | 10 | M | 13 |
| 7 | 14321 | Jack Jones, JoAnn Jones, John Atkins | 5 | 9 | M | 14 |
| 8 | 14828 | Tom Aquino, Carol Aljets, Scott Aljets | 8 | 6 | M | 14 |
| 9 | 14699 | Allan Crew, Hugh Hutchison, Mark Venables | 12 | 4 | M | 16 |
| 10 | 13934 | Jesse Miller, Virginia Miller, Byrne O'Brien | 7 | 11 | M | 18 |
| 11 | 14539 | Alfred Morton, John Morton, Nick Montgue | 12 | 7 | M | 19 |
1998 ST. PETERSBURG WINTER WOODIES CHAMPIONSHIP REGATTA
St. Petersburg Yacht Club, Florida, March 20-22, 1998
2 Boats, 2 Races, no throwout
| Boat# | Skipper/Team | Race #1 | Race #2 | | Total |
| 1 | 378 | Mike Yates, Grace McNamara, Schyler Barnes | 1 | 1 | W | 2 |
| 2 | 2924 | Kenneth See, Randy See | 3 | 2 | W | 5 |
Return to RESULTS Directory |