DIXIE DISTRICT CHAMPIONSHIP
21 Boats, 6 Races, 1 Throwout, Solomons Island, VA, May 30/31, 1998
| Pos | Name, Sail # | 1 | 2 | 3 | 4 | 5 | 6 | Totals |
| 1 | WARDWELL | 14825 | 1 | 1 | 3t | 2 | 1 | 1 | 6 |
| 2 | GROTHEER | 14881 | 6 | 0 | 2 | 1 | 2 | 2 | 13 |
| 3 | BRICKELL | 14028 | 11t | 5 | 1 | 7 | 6 | 4 | 23 |
| 4 | DUFFETT, D | 14278 | 2 | 6 | 6 | 5 | 0t | 7 | 26 |
| 4 | BUCHANON | 14485 | 3 | 0t | 7 | 3 | 4 | 9 | 26 |
| 6 | GALLAGHER | 10956 | 4 | 3 | 0t | 4 | 7 | 10 | 28 |
| 7 | WHITE, S. | 14479 | 5 | 2 | 11 | 6 | 10 | 0t | 34 |
| 8 | BARDEN, P | 14190 | 8 | 0t | 8 | 11 | 5 | 5 | 37 |
| 9 | MUSKA, C. | 14366 | 9 | 4 | 0t | 14 | 12 | 3 | 42 |
| 9 | LANGE, J. | 13856 | 10 | 7 | 5 | 12 | 0t | 8 | 42 |
| 11 | GUTH/LAURI | 13740 | 14 | 8 | 4 | 8 | 0t | 12 | 46 |
| 12 | FRIEBELE | 14581 | 7 | 13 | 13 | 0t | 3 | 11 | 47 |
| 13 | KEITH, H. | 11767 | 13 | 0t | 10 | 16 | 9 | 6 | 54 |
| 14 | MEISER, D | 10406 | 12 | 11 | 0t | 10 | 14 | 14 | 61 |
| 15 | DILLARD, J | 14627 | DSQ | 12 | 9 | 13 | 15 | 13 | 62 |
| 16 | BEAVER/FEHRLE | 14100 | 16 | 18 | 0s | 9 | 8 | 15 | 66 |
| 17 | MICK, J. | 14126 | 15 | 16 | 17 | 15 | 16 | 0f | 79 |
| 18 | ANDERSON | 14207 | 17 | 17 | 15 | 19 | 0t | 16 | 84 |
| 19 | BUTLER, J | 14592 | 18 | 15 | 16 | 18 | 18 | 0s | 85 |
| 20 | KUMKE, J. | 14325 | 20 | 0t | 20 | 20 | 19 | 18 | 97 |
| 21 | BAYNE, M. | 11217 | 19 | 20 | 19 | 21t | 21s | 20s | 99 |
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, r: RET, t: Throw out
Return to RESULTS Directory |