METROPOLITAN DISTRICT CHAMPIONSHIP
Monmouth Boat Club, June 27-28, 11 Boats, 5 Races, No Throwout
| 1 | 14814 | Jack Huntsman | 2 | 2 | 1 | 1 | 2 | 8 |
| 2 | 14175 | Ted Duffy | 1 | 1 | 2 | 6 | 5 | 15 |
| 3 | 14786 | Jon Schwartz | 4 | 3 | 4 | 2 | 3 | 16 |
| 4 | 14888 | Bob Sengstacken | 3 | 6 | 3 | 4 | 6 | 22 |
| 5 | 14631 | Chris Sprole | 5 | 7 | 8 | 5 | 4 | 29 |
| 6 | 14492 | Dave Watts | 8 | 4 | 7 | 3 | 10 | 32 |
| 7 | 14482 | Joan Hurban | 6 | 5 | 5 | 8 | 8 | 32 |
| 8 | 14852 | Corr/Huntsman | 9 | 9 | 9 | 9 | 1 | 37 |
| 9 | 14073 | Gary Hurban | 7 | ret | 6 | 7 | 7 | 39 |
| 10 | 14727 | Wolf Haugk | 10 | 8 | 10 | 10 | 9 | 47 |
| 11 | 13743 | Dale Barney | ocs | 10 | dnc | dnc | 11 | 57 |
Return to RESULTS Directory |