MICHIGAN DISTRICT CHAMPIONSHIP
Pontiac Yacht Club, MI, 5 Races, 38 Boats, No Throwout
| 1 | 14323 | J, McCree | 2 | 4 | 2 | 1 | 9 | 18 |
| 2 | 14763 | D. Norton | 12 | 1 | 1 | 4 | 2 | 20 |
| 3 | 14543 | M. Whatley | 1 | 7 | 7 | 3 | 5 | 23 |
| 4 | 14807 | J. Allen | 4 | 6 | 9 | 5 | 1 | 25 |
| 5 | 14787 | S. Fidler | 10 | 5 | 14 | 2 | 4 | 35 |
| 6 | 14779 | J. Davis | 11 | 13 | 3 | 9 | 7 | 43 |
| 7 | 14464 | T. Klaban | 5 | 10 | 13 | 15 | 13 | 56 |
| 8 | 14842 | C. Hess | 7 | 9 | 15 | 20 | 6 | 57 |
| 9 | 14824 | J. Hagman | 24 | 2 | 10 | 11 | 15 | 62 |
| 10 | 14439 | M. Roualet | 3 | 12 | 23 | 16 | 10 | 64 |
| 11 | 14780 | C. Park | 19 | 3 | 5 | 40 | 3 | 70 |
| 12 | 14818 | B. Wadsworth | 15 | 8 | 17 | 10 | 22 | 72 |
| 13 | 14148 | M. Thomas | 14 | 11 | 18 | 12 | 17 | 72 |
| 14 | 14743 | G. Nickels | 21 | 19 | 16 | 8 | 14 | 78 |
| 15 | 14049 | D. Fernando | 22 | 22 | 6 | 14 | 16 | 80 |
| 16 | 14249 | G. Sipel | 9 | 25 | 8 | 17 | 21 | 80 |
| 17 | 14567 | R. Flack | 17 | 17 | 12 | 7 | 30 | 83 |
| 18 | 14641 | E. Heller | 20 | 14 | 32 | 18 | 8 | 92 |
| 19 | 14590 | P. Wenzler | 8 | 20 | 29 | 29 | 12 | 98 |
| 20 | 14577 | C. Jacobson | 27 | 23 | 11 | 13 | 26 | 100 |
| 21 | 14760 | R. Shaw | 26 | 30 | 22 | 6 | 19 | 103 |
| 22 | 11537 | D. Novak | 33 | 27 | 4 | 27 | 18 | 109 |
| 23 | 14511 | M. Moody | 6 | 35 | 19 | 22 | 29 | 111 |
| 24 | 14774 | T. Vickers | 32 | 18 | 26 | 24 | 11 | 111 |
| 25 | 14756 | K. Nickels | 28 | 16 | 28 | 19 | 31 | 122 |
| 26 | 14767 | R. Beaubien | 13 | 34 | 27 | 23 | 28 | 125 |
| 27 | 13985 | N. Burns | 18 | 36 | 20 | 25 | 27 | 126 |
| 28 | 14870 | B. Mathers | 16 | 15 | 30 | 28 | 39 | 128 |
| 29 | 14451 | J. Humphrey | 23 | 21 | 25 | 30 | 39 | 138 |
| 30 | 1414 | M. Dahline | 30 | 29 | 24 | 32 | 23 | 138 |
| 31 | 14637 | J. Garrison | 31 | 24 | 37 | 26 | 24 | 142 |
| 32 | 14854 | R. Bukowsky | 29 | 32 | 31 | 33 | 20 | 145 |
| 33 | 14087 | J. Waechter | 35 | 26 | 35 | 21 | 32 | 149 |
| 34 | 14604 | S. Korn | 36 | 28 | 33 | 34 | 25 | 156 |
| 35 | 14390 | K. Lewand | 40 | 33 | 21 | 31 | 34 | 159 |
| 36 | 14144 | B. Finsilver | 25 | 31 | 36 | 35 | 33 | 160 |
| 37 | 14457 | J. LaPalme | 34 | 37 | 34 | 39 | 39 | 183 |
| 38 | 14408 | S. Feldman | 40 | 40 | 39 | 39 | 39 | 197 |
Return to RESULTS Directory |