EARLY BIRD REGATTA
Cedar Point YC, Westport, CT, May 17 & 18
21 Boats, 3 Races, No Throwout
| Finish | Boat | Skipper/Crew | R1 | R2 | R3 | Score |
| 1 | 14821 | Ched Proctor, Steve Gruver, Kathryn Josenkans | 4 | 1 | 1 | 6 |
| 2 | 13871 | Gianni Cuccio, John Verelley, Ellen Starck | 2 | 3 | 3 | 8 |
| 3 | 14175 | Ted Duffy, Kathy Thompson, Brad Thompson | 7 | 2 | 4 | 13 |
| 4 | 11379 | Stu Nickerson, Lisa Brauer, Nick Mercier | 5 | 7 | 2 | 14 |
| 5 | 14619 | Theresa Colantuono, Chris Curreri, Jon Singsen | 3 | 8 | 8 | 19 |
| 6 | 14417 | Don Barrett, George, Donna | 9 | 9 | 6 | 24 |
| 7 | 14781 | Judy Hanlon, Sam Brauer, Lorraine | 8 | 10 | 7 | 25 |
| 8 | 14589 | Brian Toboada, Todd Pearce, Q Ball | 1 | 4 | 21 | 26 |
| 9 | 14214 | Hugh Hutchison, Allan Crew, Marc Venables | 10 | 11 | 5 | 26 |
| 10 | 13927 | J-F Simard, Mark Robin, Marcel Tremblay | 11 | 6 | 11 | 28 |
| 11 | 11740 | Larry Colantuono, Becky Nelson, Joe Starck | 13 | 5 | 13 | 31 |
| 12 | 1 | Jody Lutz, Brad Smith, Gordy Wagner | 6 | 12 | 14 | 32 |
| 13 | 14572 | Kevin Robinson, Maria White, Tim Jehle | 15 | 13 | 9 | 37 |
| 14 | 14758 | David Gorman, Rick Vilamill, Rachael Miller | 12 | 18 | 12 | 42 |
| 15 | 14055 | Chris Vann, Barbara Vann, Lenny Vann | 17 | 16 | 10 | 43 |
| 16 | 13821 | Terence Frimmet, John Lewandowski, Dave Marcelli | 14 | 15 | 18 | 47 |
| 17 | 14342 | Tim Millhiser | 19 | 14 | 16 | 49 |
| 18 | 13056 | Bob Martin, Mary Beth Martin, Rick Sheldon | 16 | 17 | 17 | 50 |
| 19 | 14030 | Chris Miller, Harry, Chris | 18 | 19 | 15 | 52 |
| 20 | 14482 | Joan Hurban, Charlie Green, Chairutt | DNS | DNS | DNS | 63 |
| 21 | 14073 | Gary Hurban, Scott, Bonnie | DNS | DNS | DNS | 63 |
Return to RESULTS Directory |