NEWPORT INVITATIONAL REGATTA
Rochester, NY, May 30-31, 27 Boats, 3 Races, No Throwout
| 1 | 14655 | Dick Hallagan, Foster, Schrader | 1 | 1 | 2 | 4 |
| 2 | 14355 | Jean Palm/Peter Hallagan, Hallagan | 11 | 3 | 1 | 15 |
| 3 | 14520 | Dan Pope, Thayer, Ingerson | 6 | 10 | 4 | 20 |
| 4 | 14719 | Tom Allen, Jr., Pictor, Humphrey | 12 | 4 | 6 | 22 |
| 5 | 14465 | Dick Tuttle, Grills | 4 | 9 | 10 | 23 |
| 6 | 14418 | Clay Murphy, Steiner | 19 | 2 | 3 | 24 |
| 7 | 14185 | Landy Atkinson, Wight, King | 7 | 11 | 8 | 26 |
| 8 | 13081 | Dick Doherty, Atkins, Fellows | 8 | 13 | 7 | 28 |
| 9 | 14840 | Mark Schneider, Schneider, Brown | 10 | 14 | 5 | 28 |
| 10 | 14045 | Kirk Reynolds, O'Grady, Kirschenhe | 9 | 8 | 16 | 33 |
| 11 | 14397 | Chad Atkins, Richardson, Burns | 2 | 6 | ocs | 37 |
| 12 | 14298 | Mark Sertl, Farmer, Fleckenste | 3 | 5 | ocs | 37 |
| 13 | 14605 | Bob Jamison, Mepham, Schmidt | 16 | 12 | 9 | 37 |
| 14 | 14321 | Jack Jones, Atkins, Schnetler | 5 | 7 | ocs | 41 |
| 15 | 13815 | Logan McReynolds, McReynolds, McReynolds | 15 | 18 | 11 | 44 |
| 16 | 14628 | Bill Anderson, Anderson, Anderson | 18 | 16 | 13 | 47 |
| 17 | 9845 | Dave Nasca, Nobbs, Malone | 17 | 19 | 14 | 50 |
| 18 | 13083 | Neal Smith, Gray, Gray | 25 | 15 | 12 | 52 |
| 19 | 13934 | Jesse Miller, Miller, Little | 22 | 17 | 15 | 54 |
| 20 | 14713 | Ed Seyerlein, O'Brien, O'Brien | 13 | 23 | 21 | 57 |
| 21 | 14119 | Brent Gillette, Crist, Gillette | 21 | 20 | 17 | 58 |
| 22 | 12400 | Andy Smith, Zacharias | 20 | 21 | 18 | 59 |
| 23 | 14256 | Jim Staunton, Koop, Wilder | 23 | 22 | 20 | 65 |
| 24 | 14096 | Phil Lange, Gummoe | 24 | 25 | 19 | 68 |
| 25 | 14411 | Dave Stephens, Webb, Webb | 14 | 27 | 28 | 69 |
| 26 | 14210 | T. Schumacher, Schumacher | 26 | 26 | 22 | 74 |
| 27 | 13697 | Dan Koretz, Sandke, Koretz | 27 | 24 | 23 | 74 |
Return to RESULTS Directory |