Southern Maryland Sailing Association 2nd Annual Small Boat Invitational
Solomon's Island, MD, September 26-27, 1998, 13 Boats, 6 Races, 1 Throwout
| Pos | Skipper | Sail# | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Race#6 | | Total |
| 1 | GROTHEER, P. | 14881 | 1.00 | 1.00 | 2.00 | 5.00w | 1.00 | 1.00 | | 6.00 |
| 2 | JONES, J. | 14321 | 2.00 | 3.00 | 4.00w | 2.00 | 2.00 | 4.00 | | 13.00 |
| 3 | BRICKELL, J. | 14028 | 9.00w | 2.00 | 1.00 | 4.00 | 7.00 | 2.00 | | 16.00 |
| 4 | MEISER, D. | 10406 | 4.00 | 6.00w | 6.00 | 1.00 | 4.00 | 3.00 | | 18.00 |
| 5 | KEITH, H. | 11767 | 3.00 | 4.00 | 3.00 | 6.00w | 3.00 | 6.00 | | 19.00 |
| 6 | WHITE, S. | 14479 | 5.00 | 5.00 | 5.00 | 3.00 | 6.00 | 8.00w | | 24.00 |
| 7 | BEAVER, M. | 14100 | 6.00 | 7.00 | 7.00 | 9.00 | 5.00 | 11.00c | | 34.00 |
| 8 | PYLE, D. | 14266 | 10.00w | 8.00 | 8.00 | 7.00 | 9.00 | 5.00 | | 37.00 |
| 9 | BEHRENS, D. | 10096 | 8.00 | 9.00w | 9.00 | 8.00 | 8.00 | 7.00 | | 40.00 |
| 10 | ROBINSON, c. | 14025 | 7.00 | 10.00 | 11.00 | 10.00 | 10.00 | 9.00 | | 46.00 |
| 11 | BAYNE, M. | 11217 | 12.00w | 11.00 | 12.00 | 11.00 | 11.00 | 10.00 | | 55.00 |
| 12 | DOLE, T. | 10130 | 11.00 | 12.00 | 10.00 | 12.0w | 12.0c | 11.00c | | 56.00 | |
s: DNS, f: DNF, q: DSQ, c: DNC, d: DND, o: OCS, t: RET, r: RCP, w:Throwout
No crew names available
Return to RESULTS Directory |