STUMPBUSTER REGATTA
Indian Lake Yacht Club, Russells Point, OH, August 15-16, 12 Boats, 3 Races, No Throwout
| 1 | 14110 | Dick Pugh, C. and L. Shingledecker | CLSA | 3 | 3 | 1 | 7 |
| 2 | 13979 | Tom Varley, Jon and Kay Varley | Mansfield | 6 | 1 | 4 | 11 |
| 3 | 14848 | Dan Hertzer, D. Schregardus, Karla Varley | LYC | 8 | 2 | 3 | 13 |
| 4 | 14424 | Jim Stone, Ed Auer, M. Calabrese | Mansfield | 1 | 11 | 2 | 14 |
| 5 | 14445 | Dave Gall, Dan Gall, P. Hagar | Atwood | 5 | 4 | 6 | 15 |
| 6 | 14287 | Steve Weeber, D. Weeber, B. Balliet | CLSA | 4 | 5 | 7 | 16 |
| 7 | 11777 | Jim Young, Charlie and B. Young | ILYC | 7 | 6 | 5 | 18 |
| 8 | 13855 | Eric Brandt, J. and S. Thompson | LU+YC | 2 | 9 | 10 | 21 |
| 9 | 13741 | J. Timmermeister, Carl Berger, B. Albers | ILYC | 9 | 7 | 9 | 25 |
| 10 | 13719 | Bill Young, Hans Letzring, D. Brink | CLSA | 10 | 10 | 8 | 28 |
| 11 | 12551 | Bob Clover, Frank Terry | ILYC | 11 | 8 | 11 | 30 |
| 12 | 13747 | Bridget Creamer, M. Osterday, J. Creamer | ILYC | 14 | 12 | dns | 39 |
Return to RESULTS Directory |